Run in Enrichment Spreadsheet
Use this function as a column step in
deepline enrich.deepline enrich --input leads.csv --output leads.enriched.csv --with 'result=fullenrich_people_search:{}' --json
Map payload values to spreadsheet columns with
{{column_name}} placeholders.Input Schema
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
payload.offset | integer | No | Number of people to skip (use this for pagination). Maximum value is 10,000. To paginate beyond 10,000 results, use search_after instead. | |
payload.limit | integer | No | Number of people to return (default: 10, max: 100) | |
payload.search_after | string | No | Cursor-based pagination. Pass the search_after value from the previous response to get the next page. Works at any point in the result set, but is required to access results beyond the 10,000 offset limit. | |
payload.current_company_names | array | No | Filter by current company names. Use exact_match for precise company name matching. | |
payload.current_company_domains | array | No | Filter by current company domains (e.g., ‘google.com’, ‘microsoft.com’). Exact match recommended for domains. | |
payload.current_company_linkedin_urls | array | No | Filter by current company LinkedIn URLs. | |
payload.current_company_specialties | array | No | Filter by current company specialties. | |
payload.current_company_industries | array | No | Filter by company industries (e.g., ‘Software Development’, ‘Computer Hardware Manufacturing’, ‘Housing and Community Development’, ‘Warehousing’). See Industries for the full list. | |
payload.past_company_names | array | No | Filter by past company names. Useful for finding people with specific work history. | |
payload.past_company_domains | array | No | Filter by past company domains | |
payload.current_company_types | array | No | Filter by company types (e.g., ‘Public Company’, ‘Privately Held’, ‘Nonprofit’, ‘Self-Employed’, ‘Partnership’, ‘Educational’, ‘Government Agency’). See Company Types for the full list. | |
payload.current_company_headquarters | array | No | Filter by company headquarters locations (city names, regions, or countries) | |
payload.current_company_headcounts | array | No | Filter by company size (number of employees). Use ranges to target specific company sizes. | |
payload.current_company_founded_years | array | No | Filter by company founding year. Useful for targeting startups or established companies. | |
payload.current_company_ids | array | No | Filter by specific company IDs | |
payload.person_ids | array | No | Filter by specific person IDs | |
payload.person_names | array | No | Filter by person names (first name, last name, or full name) | |
payload.person_linkedin_urls | array | No | Filter by person LinkedIn URLs. | |
payload.person_locations | array | No | Filter by person locations (city, region, or country) | |
payload.person_languages | array | No | Filter by languages spoken by the person | |
payload.person_skills | array | No | Filter by skills (e.g., ‘JavaScript’, ‘Python’, ‘Project Management’) | |
payload.current_position_seniority_level | array | No | Filter by person seniority levels (e.g., ‘Owner’, ‘Founder’, ‘C-level’, ‘Partner’, ‘VP’, ‘Head’, ‘Director’, ‘Senior’, ‘Manager’). See Seniority Levels for the full list. | |
payload.current_position_job_functions | array | No | Filter by current job functions (e.g., ‘Administrative’, ‘Agriculture & Environment’, ‘Construction & Trades’, …). See Functions & Subfunctions for the full list. | |
payload.current_position_sub_functions | array | No | Filter by current sub functions (e.g., ‘Data Entry’, ‘Agriculture/Landscaping’, ‘Carpenter’). See Functions & Subfunctions for the full list. | |
payload.current_position_titles | array | No | Filter by current job titles (e.g., ‘Software Engineer’, ‘Product Manager’, ‘CEO’) | |
payload.past_position_titles | array | No | Filter by past job titles. Useful for finding people who held specific roles. | |
payload.current_position_years_in | array | No | Filter by years spent in current position. Useful for targeting people new in role or experienced. | |
payload.current_company_years_at | array | No | Filter by years at current company (tenure). Useful for targeting new hires or long-term employees. | |
payload.person_universities | array | No | Filter by universities attended (e.g., ‘Stanford University’, ‘MIT’, ‘Harvard’) | |
payload.current_company_days_since_last_job_change | array | No | Filter by days since last job change. Useful for finding people who recently changed jobs. |
Output Schema
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
result.data | object | Yes | Provider response payload. | |
result.meta | object | No | Additional response metadata (status, paging). |
Advanced: Direct CLI
Use direct execution for single payload debugging.
deepline tools execute fullenrich_people_search --payload '{}' --json
CLI flags
| Flag | Description |
|---|---|
--json | Print machine-readable output. |
--wait | Wait for terminal provider status when supported. |
--debug | Enable wait mode with additional status/log output. |
--wait-timeout SECONDS | Max seconds to wait in wait mode. |
--poll-interval SECONDS | Polling interval in seconds during wait mode. |
--timeout SECONDS | Request timeout in seconds. |
--connect-timeout SECONDS | Connection timeout in seconds. |
Cost
- Pricing model:
provider_usage(provider usage). - Estimated Deepline credits:
0.21per pricing unit. - Billing mode:
post_deduct.