Tool ID:
aviato_get_founded_companiesRun this action
Use the TypeScript SDK for a single call. Putctx.tools.execute(...) inside a Play when the call should be durable, scheduled, or run across a CSV.
import { Deepline } from 'deepline';
const deepline = await Deepline.connect();
const result = await deepline.tools.execute(
'aviato_get_founded_companies',
{
"perPage": 123,
"page": 123
},
);
console.log(result.toolResponse.raw);
CLI
deepline tools execute aviato_get_founded_companies --input '{
"perPage": 123,
"page": 123
}' --json
Example response
The SDK exposes this shape atresult.toolResponse.raw. Values below are representative.
{
"data": {
"companies": [
{
"id": "id_123",
"alternateNames": [
"Example"
],
"targetMarketList": [
"example"
],
"screenshotList": [
"example"
],
"businessModelList": [
"example"
],
"jobListingList": [
{}
],
"techStackList": [
{}
],
"jobFamilyList": [
"example"
],
"customerTypes": [
"example"
]
}
],
"pages": 123,
"totalResults": 123
}
}
deepline tools get aviato_get_founded_companies --json for the latest machine-readable contract.
Input reference
Get the companies that a person has founded.| Name | Type | Required | Default | Details |
|---|---|---|---|---|
payload.id | string | No | — | — |
payload.linkedinID | string | No | — | — |
payload.linkedinEntityId | string | No | — | LinkedIn entity ID |
payload.linkedinURL | string | No | — | LinkedIn URL, accepts public profile (linkedin.com/in/), Sales Navigator, and Recruiter URLs |
payload.twitterID | string | No | — | — |
payload.crunchbaseID | string | No | — | — |
payload.angelListID | string | No | — | — |
payload.signalNfxID | string | No | — | — |
payload.polyworkID | string | No | — | — |
payload.email | string | No | — | — |
payload.perPage | integer | Yes | — | Number of items per page. |
payload.page | integer | Yes | — | Page number, starts from 0. |
Output reference
Standard tool result payload.| Name | Type | Required | Default | Details |
|---|---|---|---|---|
result.data | object | Yes | — | Provider response payload. |
result.data.companies | array | Yes | — | — |
result.data.companies[].id | string | Yes | — | The Aviato ID of the company |
result.data.companies[].name | string | No | — | The name of the company |
result.data.companies[].description | string | No | — | Description of the company |
result.data.companies[].country | string | No | — | The country of the company (Full country name) |
result.data.companies[].region | string | No | — | The region of the company (state/province) |
result.data.companies[].locality | string | No | — | The locality of the company (city/town/village) |
result.data.companies[].URLs | object | No | — | This object represents different urls that can be associated with any type of entity. (Does not include http prefix) |
result.data.companies[].URLs.golden | string | No | — | — |
result.data.companies[].URLs.contact | string | No | — | — |
result.data.companies[].URLs.twitter | string | No | — | — |
result.data.companies[].URLs.website | string | No | — | — |
result.data.companies[].URLs.facebook | string | No | — | — |
result.data.companies[].URLs.github | string | No | — | — |
result.data.companies[].URLs.linkedin | string | No | — | — |
result.data.companies[].URLs.pitchbook | string | No | — | — |
result.data.companies[].URLs.angelList | string | No | — | — |
result.data.companies[].URLs.signalNFX | string | No | — | — |
result.data.companies[].URLs.crunchbase | string | No | — | — |
result.data.companies[].industryList | array | No | — | The industries the company is associated with. |
result.data.companies[].weeklyFacebookChange | number | No | — | The absolute change in the number of Facebook likes the company has over the past week. Format: double. |
result.data.companies[].weeklyFacebookPercent | number | No | — | The percentage change in the number of Facebook likes the company has over the past week. This is the change in the number of likes divided by the number of likes at the start of the week. Format: double. |
result.data.companies[].monthlyFacebookChange | number | No | — | The absolute change in the number of Facebook likes the company has over the past month. Format: double. |
result.data.companies[].monthlyFacebookPercent | number | No | — | The percentage change in the number of Facebook likes the company has over the past month. This is the change in the number of likes divided by the number of likes at the start of the month. Format: double. |
result.data.companies[].triMonthlyFacebookChange | number | No | — | The absolute change in the number of Facebook likes the company has over the past 3 months. Format: double. |
result.data.companies[].triMonthlyFacebookPercent | number | No | — | The percentage change in the number of Facebook likes the company has over the past 3 months. This is the change in the number of likes divided by the number of likes at the start of the 3 months. Format: double. |
result.data.companies[].yearlyFacebookChange | number | No | — | The absolute change in the number of Facebook likes the company has over the past year. Format: double. |
result.data.companies[].yearlyFacebookPercent | number | No | — | The percentage change in the number of Facebook likes the company has over the past year. This is the change in the number of likes divided by the number of likes at the start of the year. Format: double. |
result.data.companies[].weeklyTwitterChange | number | No | — | The absolute change in the number of Twitter followers the company has over the past week. Format: double. |
result.data.companies[].weeklyTwitterPercent | number | No | — | The percentage change in the number of Twitter followers the company has over the past week. This is the change in the number of followers divided by the number of followers at the start of the week. Format: double. |
result.data.companies[].monthlyTwitterChange | number | No | — | The absolute change in the number of Twitter followers the company has over the past month. Format: double. |
result.data.companies[].monthlyTwitterPercent | number | No | — | The percentage change in the number of Twitter followers the company has over the past month. This is the change in the number of followers divided by the number of followers at the start of the month. Format: double. |
result.data.companies[].triMonthlyTwitterChange | number | No | — | The absolute change in the number of Twitter followers the company has over the past 3 months. Format: double. |
result.data.companies[].triMonthlyTwitterPercent | number | No | — | The percentage change in the number of Twitter followers the company has over the past 3 months. This is the change in the number of followers divided by the number of followers at the start of the 3 months. Format: double. |
result.data.companies[].yearlyTwitterChange | number | No | — | The absolute change in the number of Twitter followers the company has over the past year. Format: double. |
result.data.companies[].yearlyTwitterPercent | number | No | — | The percentage change in the number of Twitter followers the company has over the past year. This is the change in the number of followers divided by the number of followers at the start of the year. Format: double. |
result.data.companies[].facebookHistorical | record | No | — | This object represents a historical metric. It is a map of Unix timestamps (in milliseconds) to the value of the metric at that time. |
result.data.companies[].twitterHistorical | record | No | — | This object represents a historical metric. It is a map of Unix timestamps (in milliseconds) to the value of the metric at that time. |
result.data.companies[].facebookLikes | integer | No | — | The current number of Facebook likes the company has. |
result.data.companies[].twitterFollowers | integer | No | — | The current number of Twitter followers the company has. |
result.data.companies[].linkedinFollowers | integer | No | — | The current number of LinkedIn followers the company has. |
result.data.companies[].monthlyWebTrafficChange | number | No | — | The absolute change in the number of web visitors the company has had over the past month. Format: double. |
result.data.companies[].monthlyWebTrafficPercent | number | No | — | The percentage change in the number of web visitors the company has had over the past month. This is the change in the number of visitors divided by the number of visitors at the start of the month. Format: double. |
result.data.companies[].triMonthlyWebTrafficChange | number | No | — | The absolute change in the number of web visitors the company has had over the past 3 months. Format: double. |
result.data.companies[].triMonthlyWebTrafficPercent | number | No | — | The percentage change in the number of web visitors the company has had over the past 3 months. This is the change in the number of visitors divided by the number of visitors at the start of the 3 months. Format: double. |
result.data.companies[].yearlyWebTrafficChange | number | No | — | The absolute change in the number of web visitors the company has had over the past year. Format: double. |
result.data.companies[].yearlyWebTrafficPercent | number | No | — | The percentage change in the number of web visitors the company has had over the past year. This is the change in the number of visitors divided by the number of visitors at the start of the year. Format: double. |
result.data.companies[].currentWebTraffic | number | No | — | The current number of web visitors the company has. Format: double. |
result.data.companies[].webTrafficSources | object | No | — | — |
This output schema is too large to embed without slowing the page. Get the complete live contract with
deepline tools get aviato_get_founded_companies --json.Deepline cost
- Pricing model:
fixed(per call). - Estimated Deepline credits:
0.07per pricing unit.