> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# ZoomInfo: Action Doc

> Search Intent. ZoomInfo Search Intent reference includes SDK V2 and CLI requests, input constraints, response fields, and Deepline cost.

Search Intent.

<Info>
  Tool ID: `zoominfo_search_intent`
</Info>

## Run this action

Use the TypeScript SDK for a single call. Put `ctx.tools.execute(...)` inside a Play when the call should be durable, scheduled, or run across a CSV.

```ts theme={null}
import { Deepline } from 'deepline';

const deepline = await Deepline.connect();
const result = await deepline.tools.execute(
  'zoominfo_search_intent',
  {
    "data": {
      "type": "IntentSearch",
      "attributes": {
        "topics": [
          "example"
        ]
      }
    }
  },
);

console.log(result.toolResponse.raw);
```

### CLI

```bash theme={null}
deepline tools execute zoominfo_search_intent --input '{
  "data": {
    "type": "IntentSearch",
    "attributes": {
      "topics": [
        "example"
      ]
    }
  }
}' --json
```

## Example response

The SDK exposes this shape at `result.toolResponse.raw`. Values below are representative.

```json theme={null}
{
  "data": {
    "data": [
      {
        "id": "id_123",
        "type": "Intent",
        "attributes": {
          "category": "example",
          "topic": "example",
          "signalScore": 123
        }
      }
    ]
  }
}
```

Use `deepline tools get zoominfo_search_intent --json` for the latest machine-readable contract.

## Input reference

Intent search request.

| Name           | Type     | Required | Default | Details                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| -------------- | -------- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `payload.page` | `object` | No       | —       | The page of results that you want to retrieve. If not provided, the first page of results will be returned. Use in connection with `page[size]` to handle large result sets. Example: `page[number]=2&page[size]=25` will return the second page of result (results 26-50 based on the `sort` value).                                                                                                                                                                                                                                                           |
| `payload.sort` | `string` | No       | —       | Sort results by the specified output field. Valid values are `signalDate`, `companyName`, `signalScore`, `category`, `topic`, and `audienceStrength`. Add minus sign ('-') for descending order. The default, if not provided, is to sort the results by `topic` name in descending order (`-topic`) Examples: - `companyName` will sort results by company name in ascending alphabetical order. - `-signalDate` will sort results in descending order by signal date (from most recent signals to the oldest See the live schema for the complete constraint. |
| `payload.data` | `object` | Yes      | —       | Intent search request resource.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |

<Info>
  This input schema is too large to embed without slowing the page. Get the complete live contract with `deepline tools get zoominfo_search_intent --json`.
</Info>

## Output reference

Standard tool result payload.

| Name                                                                            | Type      | Required | Default    | Details                                                                                                                                                             |
| ------------------------------------------------------------------------------- | --------- | -------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `result.data`                                                                   | `object`  | Yes      | —          | A list of intents that match the criteria specified in the request                                                                                                  |
| `result.data.data`                                                              | `array`   | Yes      | —          | The primary data of the document                                                                                                                                    |
| `result.data.data[].id`                                                         | `string`  | Yes      | —          | The unique identifier for the resource                                                                                                                              |
| `result.data.data[].type`                                                       | `string`  | Yes      | `"Intent"` | The type of the resource Pattern: `Intent`.                                                                                                                         |
| `result.data.data[].attributes`                                                 | `object`  | Yes      | —          | Response attributes for intent search.                                                                                                                              |
| `result.data.data[].attributes.category`                                        | `string`  | No       | —          | Intent category.                                                                                                                                                    |
| `result.data.data[].attributes.topic`                                           | `string`  | No       | —          | Intent topic.                                                                                                                                                       |
| `result.data.data[].attributes.signalScore`                                     | `integer` | No       | —          | Signal score for the topic. Format: `int32`.                                                                                                                        |
| `result.data.data[].attributes.audienceStrength`                                | `string`  | No       | —          | Audience strength for the topic.                                                                                                                                    |
| `result.data.data[].attributes.signalDate`                                      | `string`  | No       | —          | Date the signal was identified. Format: `date-time`.                                                                                                                |
| `result.data.data[].attributes.company`                                         | `object`  | No       | —          | ZoomInfo Company                                                                                                                                                    |
| `result.data.data[].attributes.company.id`                                      | `string`  | No       | —          | ZoomInfo unique identifier for the company.                                                                                                                         |
| `result.data.data[].attributes.company.name`                                    | `string`  | No       | —          | Company name.                                                                                                                                                       |
| `result.data.data[].attributes.company.website`                                 | `string`  | No       | —          | Company domain.                                                                                                                                                     |
| `result.data.data[].attributes.company.hasOtherTopicConsumption`                | `boolean` | No       | —          | Indicates whether a company has other topics with increased consumption. Values are true and false.                                                                 |
| `result.data.data[].attributes.recommendedContacts`                             | `array`   | No       | —          | Suggested contacts at the company that are related to the intent topic.                                                                                             |
| `result.data.data[].attributes.recommendedContacts[].id`                        | `string`  | Yes      | —          | Unique ZoomInfo identifier for the contact.                                                                                                                         |
| `result.data.data[].attributes.recommendedContacts[].firstName`                 | `string`  | No       | —          | Contact first name.                                                                                                                                                 |
| `result.data.data[].attributes.recommendedContacts[].lastName`                  | `string`  | No       | —          | Contact last name.                                                                                                                                                  |
| `result.data.data[].attributes.recommendedContacts[].jobTitle`                  | `string`  | No       | —          | Contact job title at current place of employment.                                                                                                                   |
| `result.data.data[].attributes.recommendedContacts[].companyName`               | `string`  | No       | —          | Company name of the contact.                                                                                                                                        |
| `result.data.data[].attributes.recommendedContacts[].jobFunctions`              | `array`   | No       | —          | Contact's job functions. This is an array of job functions that the contact holds or has held.                                                                      |
| `result.data.data[].attributes.recommendedContacts[].jobFunctions[].name`       | `string`  | No       | —          | Name of the job function.                                                                                                                                           |
| `result.data.data[].attributes.recommendedContacts[].jobFunctions[].department` | `string`  | No       | —          | Department associated with the job function.                                                                                                                        |
| `result.data.data[].attributes.spikesInDateRange`                               | `integer` | No       | —          | The total number of intent signals detected during your specified timeframe. Format: `int32`.                                                                       |
| `result.data.meta`                                                              | `object`  | No       | —          | Metadata including paging information and the total number of records in the result set                                                                             |
| `result.data.meta.totalResults`                                                 | `integer` | Yes      | —          | The total number of results based on the specified filters Format: `uint32`.                                                                                        |
| `result.data.meta.page`                                                         | `object`  | Yes      | —          | Meta information related to the current page and total number of pages                                                                                              |
| `result.data.meta.page.total`                                                   | `integer` | Yes      | —          | The total number of pages within the current result set Format: `uint32`.                                                                                           |
| `result.data.meta.page.number`                                                  | `integer` | Yes      | —          | The current page number of the results Format: `uint32`.                                                                                                            |
| `result.data.links`                                                             | `object`  | No       | —          | Helpful links for fetching different pages of data from the current result set. When using these links, please provide the exact same request body between requests |
| `result.data.links.first`                                                       | `string`  | No       | —          | A link to the first page of data Format: `uri`.                                                                                                                     |
| `result.data.links.last`                                                        | `string`  | No       | —          | A link to the last page of data Format: `uri`.                                                                                                                      |
| `result.data.links.prev`                                                        | `string`  | No       | —          | A link to the previous page of data Format: `uri`.                                                                                                                  |
| `result.data.links.next`                                                        | `string`  | No       | —          | A link to the next page of data Format: `uri`.                                                                                                                      |
| `result.meta`                                                                   | `object`  | No       | —          | Additional response metadata (status, paging).                                                                                                                      |

<details>
  <summary>Show raw output schema</summary>

  ### Output JSON Schema

  ```json theme={null}
  {
    "type": "object",
    "description": "Standard tool result payload.",
    "properties": {
      "data": {
        "type": "object",
        "description": "A list of intents that match the criteria specified in the request",
        "properties": {
          "data": {
            "type": "array",
            "description": "The primary data of the document",
            "items": {
              "type": "object",
              "description": "ZoomInfo Intent",
              "properties": {
                "id": {
                  "type": "string",
                  "description": "The unique identifier for the resource"
                },
                "type": {
                  "type": "string",
                  "description": "The type of the resource",
                  "default": "Intent",
                  "pattern": "Intent"
                },
                "attributes": {
                  "type": "object",
                  "description": "Response attributes for intent search.",
                  "properties": {
                    "category": {
                      "type": "string",
                      "description": "Intent category."
                    },
                    "topic": {
                      "type": "string",
                      "description": "Intent topic."
                    },
                    "signalScore": {
                      "type": "integer",
                      "description": "Signal score for the topic.",
                      "format": "int32"
                    },
                    "audienceStrength": {
                      "type": "string",
                      "description": "Audience strength for the topic."
                    },
                    "signalDate": {
                      "type": "string",
                      "description": "Date the signal was identified.",
                      "format": "date-time"
                    },
                    "company": {
                      "type": "object",
                      "description": "ZoomInfo Company",
                      "properties": {
                        "id": {
                          "type": "string",
                          "description": "ZoomInfo unique identifier for the company."
                        },
                        "name": {
                          "type": "string",
                          "description": "Company name."
                        },
                        "website": {
                          "type": "string",
                          "description": "Company domain."
                        },
                        "hasOtherTopicConsumption": {
                          "type": "boolean",
                          "description": "Indicates whether a company has other topics with increased consumption. Values are true and false."
                        }
                      },
                      "additionalProperties": false
                    },
                    "recommendedContacts": {
                      "type": "array",
                      "description": "Suggested contacts at the company that are related to the intent topic.",
                      "items": {
                        "type": "object",
                        "description": "Recommended contact for intent search response.",
                        "properties": {
                          "id": {
                            "type": "string",
                            "description": "Unique ZoomInfo identifier for the contact."
                          },
                          "firstName": {
                            "type": "string",
                            "description": "Contact first name."
                          },
                          "lastName": {
                            "type": "string",
                            "description": "Contact last name."
                          },
                          "jobTitle": {
                            "type": "string",
                            "description": "Contact job title at current place of employment."
                          },
                          "companyName": {
                            "type": "string",
                            "description": "Company name of the contact."
                          },
                          "jobFunctions": {
                            "type": "array",
                            "description": "Contact's job functions. This is an array of job functions that the contact holds or has held.",
                            "items": {
                              "type": "object",
                              "description": "Contact job function at current place of employment.",
                              "properties": {
                                "name": {
                                  "type": "string",
                                  "description": "Name of the job function."
                                },
                                "department": {
                                  "type": "string",
                                  "description": "Department associated with the job function."
                                }
                              },
                              "additionalProperties": false
                            }
                          }
                        },
                        "required": [
                          "id"
                        ],
                        "additionalProperties": false
                      }
                    },
                    "spikesInDateRange": {
                      "type": "integer",
                      "description": "The total number of intent signals detected during your specified timeframe.",
                      "format": "int32"
                    }
                  },
                  "additionalProperties": false
                }
              },
              "required": [
                "id",
                "type",
                "attributes"
              ],
              "additionalProperties": false
            }
          },
          "meta": {
            "type": "object",
            "description": "Metadata including paging information and the total number of records in the result set",
            "properties": {
              "totalResults": {
                "type": "integer",
                "description": "The total number of results based on the specified filters",
                "format": "uint32"
              },
              "page": {
                "type": "object",
                "description": "Meta information related to the current page and total number of pages",
                "properties": {
                  "total": {
                    "type": "integer",
                    "description": "The total number of pages within the current result set",
                    "format": "uint32"
                  },
                  "number": {
                    "type": "integer",
                    "description": "The current page number of the results",
                    "format": "uint32"
                  }
                },
                "required": [
                  "total",
                  "number"
                ],
                "additionalProperties": false
              }
            },
            "required": [
              "totalResults",
              "page"
            ],
            "additionalProperties": false
          },
          "links": {
            "type": "object",
            "description": "Helpful links for fetching different pages of data from the current result set. When using these links, please provide the exact same request body between requests",
            "properties": {
              "first": {
                "type": "string",
                "description": "A link to the first page of data",
                "format": "uri"
              },
              "last": {
                "type": "string",
                "description": "A link to the last page of data",
                "format": "uri"
              },
              "prev": {
                "type": "string",
                "description": "A link to the previous page of data",
                "format": "uri"
              },
              "next": {
                "type": "string",
                "description": "A link to the next page of data",
                "format": "uri"
              }
            },
            "additionalProperties": false
          }
        },
        "required": [
          "data"
        ],
        "additionalProperties": false
      },
      "meta": {
        "type": "object",
        "description": "Additional response metadata (status, paging).",
        "additionalProperties": true
      }
    },
    "required": [
      "data"
    ],
    "additionalProperties": false
  }
  ```
</details>

## Deepline cost

* Pricing model: `fixed` (per call).
* Estimated Deepline credits: `0` per pricing unit.
* Provider-native pricing may still exist outside Deepline credit billing.

## Related documentation

* [ZoomInfo provider guide](/docs/providers/zoominfo/guide)
* [SDK V2 quickstart](/docs/sdk-v2/quickstart)
* [SDK reference](/docs/sdk-v2/sdk-reference)
* [Run tools across a CSV](/docs/sdk-v2/batch-csv)
