> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Zoho CRM: README

> GET /services_s. Zoho CRM Services Get Services S reference includes SDK V2 and CLI requests, input constraints, response fields, and Deepline cost.

GET /services\_s.

<Info>
  Tool ID: `zoho_crm_services_get_services_s`
</Info>

## Run this action

Use the TypeScript SDK for a single call. Put `ctx.tools.execute(...)` inside a Play when the call should be durable, scheduled, or run across a CSV.

```ts theme={null}
import { Deepline } from 'deepline';

const deepline = await Deepline.connect();
const result = await deepline.tools.execute(
  'zoho_crm_services_get_services_s',
  {},
);

console.log(result.toolResponse.raw);
```

### CLI

```bash theme={null}
deepline tools execute zoho_crm_services_get_services_s --input '{}' --json
```

## Example response

The static output schema is not detailed enough to generate a reliable example. Use `deepline tools get zoho_crm_services_get_services_s --json` for the complete live contract.

## Input reference

services records get

This action does not require input fields.

<details>
  <summary>Show raw input schema</summary>

  ### Input JSON Schema

  ```json theme={null}
  {
    "type": "object",
    "description": "services records get",
    "properties": {},
    "required": [],
    "additionalProperties": false
  }
  ```
</details>

## Output reference

Standard tool result payload.

| Name                                          | Type             | Required | Default | Details                                              |
| --------------------------------------------- | ---------------- | -------- | ------- | ---------------------------------------------------- |
| `result.data`                                 | `object`         | Yes      | —       | services records get , success response              |
| `result.data.data`                            | `array`          | Yes      | —       | Field: data Maximum items: 1.                        |
| `result.data.data[].Job_Sheet_Required`       | `string`         | Yes      | —       | Field: Job\_Sheet\_Required Maximum length: 255.     |
| `result.data.data[].Owner`                    | `object`         | Yes      | —       | Nested schema for Owner                              |
| `result.data.data[].Owner.name`               | `string`         | Yes      | —       | Field: name Maximum length: 255.                     |
| `result.data.data[].Owner.id`                 | `string`         | Yes      | —       | Field: id Maximum length: 255.                       |
| `result.data.data[].Owner.email`              | `string`         | Yes      | —       | Field: email Maximum length: 255.                    |
| `result.data.data[].Description`              | `string \| null` | Yes      | —       | Field: Description Maximum length: 32000.            |
| `result.data.data[].$currency_symbol`         | `string`         | No       | —       | Field: \$currency\_symbol Maximum length: 255.       |
| `result.data.data[].$field_states`            | `null`           | Yes      | —       | Field: \$field\_states                               |
| `result.data.data[].$photo_id`                | `null`           | Yes      | —       | Field: \$photo\_id                                   |
| `result.data.data[].Available_Days`           | `array`          | Yes      | —       | Field: Available\_Days Maximum items: 100.           |
| `result.data.data[].Tax`                      | `array`          | Yes      | —       | Field: Tax Maximum items: 100.                       |
| `result.data.data[].$sharing_permission`      | `string`         | Yes      | —       | Field: \$sharing\_permission Maximum length: 255.    |
| `result.data.data[].Unavailable_From`         | `string \| null` | Yes      | —       | Field: Unavailable\_From Maximum length: 255.        |
| `result.data.data[].Last_Activity_Time`       | `string`         | Yes      | —       | Field: Last\_Activity\_Time Maximum length: 255.     |
| `result.data.data[].Record_Image`             | `null`           | Yes      | —       | Field: Record\_Image                                 |
| `result.data.data[].Modified_By`              | `object`         | Yes      | —       | Nested schema for Modified\_By                       |
| `result.data.data[].Modified_By.name`         | `string`         | Yes      | —       | Field: name Maximum length: 255.                     |
| `result.data.data[].Modified_By.id`           | `string`         | Yes      | —       | Field: id Maximum length: 255.                       |
| `result.data.data[].Modified_By.email`        | `string`         | Yes      | —       | Field: email Maximum length: 255.                    |
| `result.data.data[].id`                       | `string`         | Yes      | —       | Field: id Maximum length: 255.                       |
| `result.data.data[].Available_Dates`          | `array`          | Yes      | —       | Field: Available\_Dates Maximum items: 100.          |
| `result.data.data[].Status`                   | `string`         | Yes      | —       | Field: Status Maximum length: 255.                   |
| `result.data.data[].Modified_Time`            | `string`         | Yes      | —       | Field: Modified\_Time Maximum length: 255.           |
| `result.data.data[].Available_Timings`        | `array \| null`  | Yes      | —       | Field: Available\_Timings Maximum items: 1.          |
| `result.data.data[].Available_Timings[].From` | `string`         | Yes      | —       | Field: From Maximum length: 255.                     |
| `result.data.data[].Available_Timings[].To`   | `string`         | Yes      | —       | Field: To Maximum length: 255.                       |
| `result.data.data[].Service_Name`             | `string`         | Yes      | —       | Field: Service\_Name Maximum length: 120.            |
| `result.data.data[].Available_From`           | `string`         | Yes      | —       | Field: Available\_From Maximum length: 255.          |
| `result.data.data[].$data_source_details`     | `record`         | No       | —       | Nested schema for \$data\_source\_details            |
| `result.data.data[].Created_Time`             | `string`         | Yes      | —       | Field: Created\_Time Maximum length: 255.            |
| `result.data.data[].Available_Till`           | `string \| null` | Yes      | —       | Field: Available\_Till Maximum length: 255.          |
| `result.data.data[].$editable`                | `boolean`        | Yes      | —       | Field: \$editable                                    |
| `result.data.data[].Duration`                 | `integer`        | Yes      | —       | Field: Duration Format: `int32`.                     |
| `result.data.data[].Job_Sheet_Section__s`     | `null`           | Yes      | —       | Field: Job\_Sheet\_Section\_\_s                      |
| `result.data.data[].Record_Status__s`         | `string`         | No       | —       | Field: Record\_Status\_\_s Maximum length: 255.      |
| `result.data.data[].Price`                    | `integer`        | Yes      | —       | Field: Price Format: `int32`.                        |
| `result.data.data[].$status`                  | `string`         | Yes      | —       | Field: \$status Maximum length: 255.                 |
| `result.data.data[].Created_By`               | `object`         | Yes      | —       | Nested schema for Created\_By                        |
| `result.data.data[].Created_By.name`          | `string`         | Yes      | —       | Field: name Maximum length: 255.                     |
| `result.data.data[].Created_By.id`            | `string`         | Yes      | —       | Field: id Maximum length: 255.                       |
| `result.data.data[].Created_By.email`         | `string`         | Yes      | —       | Field: email Maximum length: 255.                    |
| `result.data.data[].Tag`                      | `array \| null`  | Yes      | —       | tags associated with this record Maximum items: 100. |
| `result.data.data[].Availability_Type`        | `string`         | Yes      | —       | Field: Availability\_Type Maximum length: 255.       |
| `result.data.data[].Members`                  | `array`          | Yes      | —       | Field: Members Maximum items: 2.                     |
| `result.data.data[].Members[].id`             | `string`         | Yes      | —       | Field: id Maximum length: 255.                       |
| `result.data.data[].Members[].Members`        | `object`         | Yes      | —       | Nested schema for Members                            |
| `result.data.data[].Members[].Members.module` | `string`         | Yes      | —       | Field: module Maximum length: 255.                   |
| `result.data.data[].Members[].Members.name`   | `string`         | Yes      | —       | Field: name Maximum length: 255.                     |

The table shows the first 50 fields. Expand the raw schema below for every field.

<Info>
  This output schema is too large to embed without slowing the page. Get the complete live contract with `deepline tools get zoho_crm_services_get_services_s --json`.
</Info>

## Deepline cost

* Pricing model: `fixed` (per call).
* Estimated Deepline credits: `0` per pricing unit.
* Provider-native pricing may still exist outside Deepline credit billing.

## Related documentation

* [SDK V2 quickstart](/docs/sdk-v2/quickstart)
* [SDK reference](/docs/sdk-v2/sdk-reference)
* [Run tools across a CSV](/docs/sdk-v2/batch-csv)
