> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# The Swarm: Theswarm Get Refreshed Profile

> Fetch a refreshed profile. Includes SDK V2 and CLI requests, input constraints, response fields, and Deepline credit cost.

Fetch a refreshed profile.

<Info>
  Tool ID: `theswarm_get_refreshed_profile`
</Info>

## Run this action

Use the TypeScript SDK for a single call. Put `ctx.tools.execute(...)` inside a Play when the call should be durable, scheduled, or run across a CSV.

```ts theme={null}
import { Deepline } from 'deepline';

const deepline = await Deepline.connect();
const result = await deepline.tools.execute(
  'theswarm_get_refreshed_profile',
  {
    "linkedinName": "https://www.linkedin.com/in/jane-doe"
  },
);

console.log(result.toolResponse.raw);
```

### CLI

```bash theme={null}
deepline tools execute theswarm_get_refreshed_profile --input '{
  "linkedinName": "https://www.linkedin.com/in/jane-doe"
}' --json
```

## Example response

The SDK exposes this shape at `result.toolResponse.raw`. Values below are representative.

```json theme={null}
{
  "data": {
    "id": "123e4567-e89b-42d3-a456-426614174000"
  }
}
```

Use `deepline tools get theswarm_get_refreshed_profile --json` for the latest machine-readable contract.

## Input reference

Fetch up-to-date profile data for a given LinkedIn URL slug

| Name                   | Type     | Required | Default | Details                          |
| ---------------------- | -------- | -------- | ------- | -------------------------------- |
| `payload.linkedinName` | `string` | Yes      | —       | LinkedIn URL slug of the profile |

<details>
  <summary>Show raw input schema</summary>

  ### Input JSON Schema

  ```json theme={null}
  {
    "type": "object",
    "description": "Fetch up-to-date profile data for a given LinkedIn URL slug",
    "properties": {
      "linkedinName": {
        "type": "string",
        "description": "LinkedIn URL slug of the profile"
      }
    },
    "required": [
      "linkedinName"
    ],
    "additionalProperties": false
  }
  ```
</details>

## Output reference

Standard tool result payload.

| Name                                                           | Type                          | Required | Default | Details                                                                 |
| -------------------------------------------------------------- | ----------------------------- | -------- | ------- | ----------------------------------------------------------------------- |
| `result.data`                                                  | `object`                      | Yes      | —       | Provider response payload.                                              |
| `result.data.id`                                               | `string`                      | Yes      | —       | The unique identifier of the profile Format: `uuid`.                    |
| `result.data.full_name`                                        | `string`                      | No       | —       | The full name of the profile                                            |
| `result.data.first_name`                                       | `string`                      | No       | —       | The first name of the profile                                           |
| `result.data.last_name`                                        | `string`                      | No       | —       | The last name of the profile                                            |
| `result.data.headline`                                         | `string`                      | No       | —       | The title of the current job                                            |
| `result.data.about`                                            | `string`                      | No       | —       | The industry of the profile                                             |
| `result.data.linkedin_url`                                     | `string`                      | No       | —       | The LinkedIn URL of the profile                                         |
| `result.data.work_email`                                       | `string`                      | No       | —       | The work email of the profile                                           |
| `result.data.personal_emails`                                  | `array`                       | No       | —       | The personal emails of the profile                                      |
| `result.data.current_title`                                    | `string`                      | No       | —       | The title of the current job                                            |
| `result.data.current_function`                                 | `string`                      | No       | —       | The role of the title in the current job                                |
| `result.data.current_seniority`                                | `array`                       | No       | —       | The person's seniority in the current job                               |
| `result.data.current_company_id`                               | `string`                      | No       | —       | The unique identifier of the company in the current job Format: `uuid`. |
| `result.data.current_company_name`                             | `string`                      | No       | —       | The name of the company in the current job                              |
| `result.data.current_company_logo_url`                         | `string`                      | No       | —       | The logo URL of the company in the current job                          |
| `result.data.current_company_website`                          | `string`                      | No       | —       | The website of the company in the current job                           |
| `result.data.current_company_size`                             | `object`                      | No       | —       | —                                                                       |
| `result.data.current_company_size.min`                         | `integer`                     | No       | —       | The minimum size of the class                                           |
| `result.data.current_company_size.max`                         | `integer`                     | No       | —       | The maximum size of the class                                           |
| `result.data.current_company_industry`                         | `string`                      | No       | —       | The industry of the company in the current job                          |
| `result.data.current_company_location`                         | `string`                      | No       | —       | The location name of the company in the current job                     |
| `result.data.current_company_linkedin_url`                     | `string`                      | No       | —       | The LinkedIn URL of the company in the current job                      |
| `result.data.experience`                                       | `array`                       | No       | —       | The experience of the profile                                           |
| `result.data.experience[].is_current`                          | `boolean`                     | No       | —       | Whether the job is primary or not                                       |
| `result.data.experience[].company_id`                          | `string`                      | No       | —       | The unique identifier of the company in the job Format: `uuid`.         |
| `result.data.experience[].company`                             | `object`                      | No       | —       | —                                                                       |
| `result.data.experience[].company.id`                          | `string`                      | No       | —       | The unique identifier of the company Format: `uuid`.                    |
| `result.data.experience[].company.canonical_name`              | `string`                      | No       | —       | The canonical name of the company                                       |
| `result.data.experience[].company.name`                        | `string`                      | No       | —       | The name of the company                                                 |
| `result.data.experience[].company.founded`                     | `string`                      | No       | —       | The founding date of the company Format: `date-time`.                   |
| `result.data.experience[].company.industry`                    | `string`                      | No       | —       | The industry of the company                                             |
| `result.data.experience[].company.website`                     | `string`                      | No       | —       | The website of the company                                              |
| `result.data.experience[].company.size`                        | `object`                      | No       | —       | —                                                                       |
| `result.data.experience[].company.size.min`                    | `integer`                     | No       | —       | The minimum size of the class                                           |
| `result.data.experience[].company.size.max`                    | `integer`                     | No       | —       | The maximum size of the class                                           |
| `result.data.experience[].company.social_media`                | `array`                       | No       | —       | The networks of the company                                             |
| `result.data.experience[].company.social_media[].network`      | `string`                      | No       | —       | Social media network name                                               |
| `result.data.experience[].company.social_media[].id`           | `string`                      | No       | —       | Identifier on the social network                                        |
| `result.data.experience[].company.social_media[].slug`         | `string`                      | No       | —       | Slug / handle on the social network                                     |
| `result.data.experience[].company.social_media[].url`          | `string`                      | No       | —       | Full profile URL                                                        |
| `result.data.experience[].company.social_media[].url_status`   | `"" \| "unknown" \| "active"` | No       | —       | Status of the resolved URL Allowed: \`\`, `unknown`, `active`.          |
| `result.data.experience[].company.social_media[].connections`  | `integer`                     | No       | —       | —                                                                       |
| `result.data.experience[].company.social_media[].entity_id`    | `string`                      | No       | —       | —                                                                       |
| `result.data.experience[].company.social_media[].followers`    | `integer`                     | No       | —       | —                                                                       |
| `result.data.experience[].company.social_media[].joined_date`  | `string`                      | No       | —       | —                                                                       |
| `result.data.experience[].company.social_media[].last_seen_at` | `string`                      | No       | —       | —                                                                       |
| `result.data.experience[].company.locations`                   | `array`                       | No       | —       | The locations of the company                                            |
| `result.data.experience[].company.locations[].name`            | `string`                      | No       | —       | The name of the location                                                |
| `result.data.experience[].company.locations[].city`            | `string`                      | No       | —       | The city of the location                                                |

The table shows the first 50 fields. Expand the raw schema below for every field.

<Info>
  This output schema is too large to embed without slowing the page. Get the complete live contract with `deepline tools get theswarm_get_refreshed_profile --json`.
</Info>

## Deepline cost

* Pricing model: `fixed` (per call).
* Estimated Deepline credits: `0` per pricing unit.
* Provider-native pricing may still exist outside Deepline credit billing.

## Related documentation

* [The Swarm provider guide](/docs/providers/theswarm/guide)
* [SDK V2 quickstart](/docs/sdk-v2/quickstart)
* [SDK reference](/docs/sdk-v2/sdk-reference)
* [Run tools across a CSV](/docs/sdk-v2/batch-csv)
