> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# The Swarm: Theswarm Fetch Profiles V3

> Fetch profiles with corresponding data. Includes SDK V2 guidance, input constraints, response fields, and Deepline credit cost.

Fetch profiles with corresponding data.

<Info>
  Tool ID: `theswarm_fetch_profiles_v3`
</Info>

## Run this action

This action has conditional or dynamic input fields that cannot be represented by a reliable static example.

Inspect the live contract before executing it:

```bash theme={null}
deepline tools get theswarm_fetch_profiles_v3 --json
```

## Example response

The SDK exposes this shape at `result.toolResponse.raw`. Values below are representative.

```json theme={null}
{
  "data": {
    "results": [
      {
        "id": "123e4567-e89b-42d3-a456-426614174000"
      }
    ]
  }
}
```

Use `deepline tools get theswarm_fetch_profiles_v3 --json` for the latest machine-readable contract.

## Input reference

Fetch profiles with corresponding data (e.g. lists, tags)

| Name                          | Type    | Required | Default            | Details                                               |
| ----------------------------- | ------- | -------- | ------------------ | ----------------------------------------------------- |
| `payload.ids`                 | `array` | No       | —                  | The Swarm profile IDs Maximum items: 1000.            |
| `payload.linkedin_names`      | `array` | No       | —                  | LinkedIn profile URL slugs Maximum items: 1000.       |
| `payload.linkedin_ids`        | `array` | No       | —                  | LinkedIn numeric profile IDs Maximum items: 1000.     |
| `payload.linkedin_entity_ids` | `array` | No       | —                  | LinkedIn alphanumeric entity IDs Maximum items: 1000. |
| `payload.fields`              | `array` | No       | `["profile_info"]` | —                                                     |

<details>
  <summary>Show raw input schema</summary>

  ### Input JSON Schema

  ```json theme={null}
  {
    "type": "object",
    "description": "Fetch profiles with corresponding data (e.g. lists, tags)",
    "properties": {
      "ids": {
        "type": "array",
        "description": "The Swarm profile IDs",
        "maxItems": 1000,
        "items": {
          "type": "string",
          "format": "uuid"
        }
      },
      "linkedin_names": {
        "type": "array",
        "description": "LinkedIn profile URL slugs",
        "maxItems": 1000,
        "items": {
          "type": "string"
        }
      },
      "linkedin_ids": {
        "type": "array",
        "description": "LinkedIn numeric profile IDs",
        "maxItems": 1000,
        "items": {
          "type": "integer"
        }
      },
      "linkedin_entity_ids": {
        "type": "array",
        "description": "LinkedIn alphanumeric entity IDs",
        "maxItems": 1000,
        "items": {
          "type": "string"
        }
      },
      "fields": {
        "type": "array",
        "default": [
          "profile_info"
        ],
        "items": {
          "type": "string",
          "enum": [
            "profile_info",
            "tags",
            "lists"
          ]
        }
      }
    },
    "required": [],
    "anyOf": [
      {
        "type": "object",
        "properties": {},
        "required": [
          "ids"
        ],
        "additionalProperties": false
      },
      {
        "type": "object",
        "properties": {},
        "required": [
          "linkedin_names"
        ],
        "additionalProperties": false
      },
      {
        "type": "object",
        "properties": {},
        "required": [
          "linkedin_ids"
        ],
        "additionalProperties": false
      },
      {
        "type": "object",
        "properties": {},
        "required": [
          "linkedin_entity_ids"
        ],
        "additionalProperties": false
      }
    ],
    "additionalProperties": false
  }
  ```
</details>

## Output reference

Standard tool result payload.

| Name                                                                             | Type      | Required | Default | Details                                                                 |
| -------------------------------------------------------------------------------- | --------- | -------- | ------- | ----------------------------------------------------------------------- |
| `result.data`                                                                    | `object`  | Yes      | —       | Provider response payload.                                              |
| `result.data.results`                                                            | `array`   | Yes      | —       | List of profiles with corresponding data                                |
| `result.data.results[].id`                                                       | `string`  | Yes      | —       | The unique identifier of the profile Format: `uuid`.                    |
| `result.data.results[].lists`                                                    | `array`   | No       | —       | The lists of the profile                                                |
| `result.data.results[].lists[].id`                                               | `string`  | Yes      | —       | The unique identifier of the pipeline Format: `uuid`.                   |
| `result.data.results[].lists[].name`                                             | `string`  | Yes      | —       | The name of the pipeline                                                |
| `result.data.results[].lists[].status`                                           | `string`  | Yes      | —       | The status of the pipeline                                              |
| `result.data.results[].tags`                                                     | `array`   | No       | —       | The tags of the profile                                                 |
| `result.data.results[].tags[].id`                                                | `string`  | Yes      | —       | The unique identifier of the tag Format: `uuid`.                        |
| `result.data.results[].tags[].name`                                              | `string`  | Yes      | —       | The name of the tag                                                     |
| `result.data.results[].profile_info`                                             | `object`  | No       | —       | —                                                                       |
| `result.data.results[].profile_info.id`                                          | `string`  | Yes      | —       | The unique identifier of the profile Format: `uuid`.                    |
| `result.data.results[].profile_info.full_name`                                   | `string`  | No       | —       | The full name of the profile                                            |
| `result.data.results[].profile_info.first_name`                                  | `string`  | No       | —       | The first name of the profile                                           |
| `result.data.results[].profile_info.last_name`                                   | `string`  | No       | —       | The last name of the profile                                            |
| `result.data.results[].profile_info.headline`                                    | `string`  | No       | —       | The title of the current job                                            |
| `result.data.results[].profile_info.about`                                       | `string`  | No       | —       | The industry of the profile                                             |
| `result.data.results[].profile_info.linkedin_url`                                | `string`  | No       | —       | The LinkedIn URL of the profile                                         |
| `result.data.results[].profile_info.work_email`                                  | `string`  | No       | —       | The work email of the profile                                           |
| `result.data.results[].profile_info.personal_emails`                             | `array`   | No       | —       | The personal emails of the profile                                      |
| `result.data.results[].profile_info.current_title`                               | `string`  | No       | —       | The title of the current job                                            |
| `result.data.results[].profile_info.current_function`                            | `string`  | No       | —       | The role of the title in the current job                                |
| `result.data.results[].profile_info.current_seniorities`                         | `array`   | No       | —       | The person's seniority in the current job                               |
| `result.data.results[].profile_info.current_company_id`                          | `string`  | No       | —       | The unique identifier of the company in the current job Format: `uuid`. |
| `result.data.results[].profile_info.current_company_name`                        | `string`  | No       | —       | The name of the company in the current job                              |
| `result.data.results[].profile_info.current_company_logo_url`                    | `string`  | No       | —       | The logo URL of the company in the current job                          |
| `result.data.results[].profile_info.current_company_size`                        | `object`  | No       | —       | —                                                                       |
| `result.data.results[].profile_info.current_company_size.min`                    | `integer` | No       | —       | The minimum size of the class                                           |
| `result.data.results[].profile_info.current_company_size.max`                    | `integer` | No       | —       | The maximum size of the class                                           |
| `result.data.results[].profile_info.current_company_location`                    | `string`  | No       | —       | The location name of the company in the current job                     |
| `result.data.results[].profile_info.current_company_linkedin_url`                | `string`  | No       | —       | The LinkedIn URL of the company in the current job                      |
| `result.data.results[].profile_info.experience`                                  | `array`   | No       | —       | The experience of the profile                                           |
| `result.data.results[].profile_info.experience[].is_current`                     | `boolean` | No       | —       | Whether the job is primary or not                                       |
| `result.data.results[].profile_info.experience[].company_id`                     | `string`  | No       | —       | The unique identifier of the company in the job Format: `uuid`.         |
| `result.data.results[].profile_info.experience[].company`                        | `object`  | No       | —       | —                                                                       |
| `result.data.results[].profile_info.experience[].company.id`                     | `string`  | No       | —       | The unique identifier of the company Format: `uuid`.                    |
| `result.data.results[].profile_info.experience[].company.canonical_name`         | `string`  | No       | —       | The canonical name of the company                                       |
| `result.data.results[].profile_info.experience[].company.name`                   | `string`  | No       | —       | The name of the company                                                 |
| `result.data.results[].profile_info.experience[].company.founded`                | `string`  | No       | —       | The founding date of the company Format: `date-time`.                   |
| `result.data.results[].profile_info.experience[].company.size`                   | `object`  | No       | —       | —                                                                       |
| `result.data.results[].profile_info.experience[].company.size.min`               | `integer` | No       | —       | The minimum size of the class                                           |
| `result.data.results[].profile_info.experience[].company.size.max`               | `integer` | No       | —       | The maximum size of the class                                           |
| `result.data.results[].profile_info.experience[].company.social_media`           | `array`   | No       | —       | The networks of the company                                             |
| `result.data.results[].profile_info.experience[].company.social_media[].network` | `string`  | No       | —       | Social media network name                                               |
| `result.data.results[].profile_info.experience[].company.social_media[].id`      | `string`  | No       | —       | Identifier on the social network                                        |
| `result.data.results[].profile_info.experience[].company.social_media[].slug`    | `string`  | No       | —       | Slug / handle on the social network                                     |
| `result.data.results[].profile_info.experience[].company.social_media[].url`     | `string`  | No       | —       | Full profile URL                                                        |
| `result.data.results[].profile_info.experience[].company.locations`              | `array`   | No       | —       | The locations of the company                                            |
| `result.data.results[].profile_info.experience[].company.locations[].name`       | `string`  | No       | —       | The name of the location                                                |
| `result.data.results[].profile_info.experience[].company.locations[].city`       | `string`  | No       | —       | The city of the location                                                |

The table shows the first 50 fields. Expand the raw schema below for every field.

<Info>
  This output schema is too large to embed without slowing the page. Get the complete live contract with `deepline tools get theswarm_fetch_profiles_v3 --json`.
</Info>

## Deepline cost

* Pricing model: `fixed` (per call).
* Estimated Deepline credits: `0` per pricing unit.
* Provider-native pricing may still exist outside Deepline credit billing.

## Related documentation

* [The Swarm provider guide](/docs/providers/theswarm/guide)
* [SDK V2 quickstart](/docs/sdk-v2/quickstart)
* [SDK reference](/docs/sdk-v2/sdk-reference)
* [Run tools across a CSV](/docs/sdk-v2/batch-csv)
