> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# The Swarm: Theswarm Fetch Companies V3

> Fetch companies with corresponding data. Includes SDK V2 guidance, input constraints, response fields, and Deepline credit cost.

Fetch companies with corresponding data.

<Info>
  Tool ID: `theswarm_fetch_companies_v3`
</Info>

## Run this action

This action has conditional or dynamic input fields that cannot be represented by a reliable static example.

Inspect the live contract before executing it:

```bash theme={null}
deepline tools get theswarm_fetch_companies_v3 --json
```

## Example response

The SDK exposes this shape at `result.toolResponse.raw`. Values below are representative.

```json theme={null}
{
  "data": {
    "results": [
      {
        "id": "123e4567-e89b-42d3-a456-426614174000"
      }
    ]
  }
}
```

Use `deepline tools get theswarm_fetch_companies_v3 --json` for the latest machine-readable contract.

## Input reference

Fetch companies with corresponding data (e.g. tags)

| Name                     | Type    | Required | Default            | Details                                           |
| ------------------------ | ------- | -------- | ------------------ | ------------------------------------------------- |
| `payload.ids`            | `array` | No       | —                  | The Swarm company IDs Maximum items: 1000.        |
| `payload.linkedin_names` | `array` | No       | —                  | LinkedIn company URL slugs Maximum items: 1000.   |
| `payload.linkedin_ids`   | `array` | No       | —                  | LinkedIn numeric company IDs Maximum items: 1000. |
| `payload.fields`         | `array` | No       | `["company_info"]` | —                                                 |

<details>
  <summary>Show raw input schema</summary>

  ### Input JSON Schema

  ```json theme={null}
  {
    "type": "object",
    "description": "Fetch companies with corresponding data (e.g. tags)",
    "properties": {
      "ids": {
        "type": "array",
        "description": "The Swarm company IDs",
        "maxItems": 1000,
        "items": {
          "type": "string",
          "format": "uuid"
        }
      },
      "linkedin_names": {
        "type": "array",
        "description": "LinkedIn company URL slugs",
        "maxItems": 1000,
        "items": {
          "type": "string"
        }
      },
      "linkedin_ids": {
        "type": "array",
        "description": "LinkedIn numeric company IDs",
        "maxItems": 1000,
        "items": {
          "type": "integer"
        }
      },
      "fields": {
        "type": "array",
        "default": [
          "company_info"
        ],
        "items": {
          "type": "string",
          "enum": [
            "company_info",
            "tags"
          ]
        }
      }
    },
    "required": [],
    "anyOf": [
      {
        "type": "object",
        "properties": {},
        "required": [
          "ids"
        ],
        "additionalProperties": false
      },
      {
        "type": "object",
        "properties": {},
        "required": [
          "linkedin_names"
        ],
        "additionalProperties": false
      },
      {
        "type": "object",
        "properties": {},
        "required": [
          "linkedin_ids"
        ],
        "additionalProperties": false
      }
    ],
    "additionalProperties": false
  }
  ```
</details>

## Output reference

Standard tool result payload.

| Name                                                                                    | Type      | Required | Default | Details                                              |
| --------------------------------------------------------------------------------------- | --------- | -------- | ------- | ---------------------------------------------------- |
| `result.data`                                                                           | `object`  | Yes      | —       | Provider response payload.                           |
| `result.data.results`                                                                   | `array`   | Yes      | —       | List of companies with corresponding data            |
| `result.data.results[].id`                                                              | `string`  | Yes      | —       | The unique identifier of the company Format: `uuid`. |
| `result.data.results[].company_info`                                                    | `object`  | No       | —       | —                                                    |
| `result.data.results[].company_info.id`                                                 | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.linkedin_slugs`                                     | `array`   | No       | —       | —                                                    |
| `result.data.results[].company_info.name`                                               | `string`  | Yes      | —       | —                                                    |
| `result.data.results[].company_info.alternative_names`                                  | `array`   | No       | —       | —                                                    |
| `result.data.results[].company_info.description`                                        | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.summary`                                            | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.contact_info`                                       | `object`  | No       | —       | —                                                    |
| `result.data.results[].company_info.contact_info.email`                                 | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.contact_info.phone`                                 | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.contact_info.url`                                   | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.canonical_name`                                     | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.founded`                                            | `string`  | No       | —       | Format: `date-time`.                                 |
| `result.data.results[].company_info.workforce`                                          | `object`  | No       | —       | —                                                    |
| `result.data.results[].company_info.workforce.headcount`                                | `integer` | No       | —       | —                                                    |
| `result.data.results[].company_info.workforce.historical_headcount`                     | `array`   | No       | —       | —                                                    |
| `result.data.results[].company_info.workforce.historical_headcount[].timestamp`         | `integer` | No       | —       | —                                                    |
| `result.data.results[].company_info.workforce.historical_headcount[].count`             | `integer` | No       | —       | —                                                    |
| `result.data.results[].company_info.workforce.size_class`                               | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.tech_stack`                                         | `object`  | No       | —       | —                                                    |
| `result.data.results[].company_info.tech_stack.products`                                | `array`   | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data`                                      | `object`  | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.identifiers`                          | `object`  | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.identifiers.stock_ticker`             | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.identifiers.duns_code`                | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.identifiers.cage_code`                | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.identifiers.naics_code`               | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.customer_types`                       | `array`   | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.stock_exchange`                       | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.is_acquired`                          | `boolean` | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.is_exited`                            | `boolean` | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.is_government`                        | `boolean` | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.is_non_profit`                        | `boolean` | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.is_shut_down`                         | `boolean` | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.is_startup`                           | `boolean` | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.is_stealth`                           | `boolean` | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.ownership_status`                     | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.ownership_status_detailed`            | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.patent_count`                         | `integer` | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.financing_profile`                    | `object`  | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.financing_profile.status`             | `string`  | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.financing_profile.ipo_date`           | `string`  | No       | —       | Format: `date-time`.                                 |
| `result.data.results[].company_info.business_data.financing_profile.outstanding_shares` | `number`  | No       | —       | —                                                    |
| `result.data.results[].company_info.business_data.financing_profile.market_cap`         | `number`  | No       | —       | —                                                    |
| `result.data.results[].company_info.social_media`                                       | `array`   | No       | —       | The networks of the company                          |
| `result.data.results[].company_info.social_media[].network`                             | `string`  | No       | —       | Social media network name                            |
| `result.data.results[].company_info.social_media[].id`                                  | `string`  | No       | —       | Identifier on the social network                     |

The table shows the first 50 fields. Expand the raw schema below for every field.

<Info>
  This output schema is too large to embed without slowing the page. Get the complete live contract with `deepline tools get theswarm_fetch_companies_v3 --json`.
</Info>

## Deepline cost

* Pricing model: `fixed` (per call).
* Estimated Deepline credits: `0` per pricing unit.
* Provider-native pricing may still exist outside Deepline credit billing.

## Related documentation

* [The Swarm provider guide](/docs/providers/theswarm/guide)
* [SDK V2 quickstart](/docs/sdk-v2/quickstart)
* [SDK reference](/docs/sdk-v2/sdk-reference)
* [Run tools across a CSV](/docs/sdk-v2/batch-csv)
