> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Salesloft: Cadence Memberships Show

> Fetch a cadence membership. Includes SDK V2 and CLI requests, input constraints, response fields, and Deepline credit cost.

Fetch a cadence membership.

<Info>
  Tool ID: `salesloft_cadence_memberships_show`
</Info>

## Run this action

Use the TypeScript SDK for a single call. Put `ctx.tools.execute(...)` inside a Play when the call should be durable, scheduled, or run across a CSV.

```ts theme={null}
import { Deepline } from 'deepline';

const deepline = await Deepline.connect();
const result = await deepline.tools.execute(
  'salesloft_cadence_memberships_show',
  {
    "id": "id_123"
  },
);

console.log(result.toolResponse.raw);
```

### CLI

```bash theme={null}
deepline tools execute salesloft_cadence_memberships_show --input '{
  "id": "id_123"
}' --json
```

## Example response

The SDK exposes this shape at `result.toolResponse.raw`. Values below are representative.

```json theme={null}
{
  "data": {
    "id": 123,
    "added_at": "2026-01-15T12:00:00Z",
    "created_at": "2026-01-15T12:00:00Z"
  }
}
```

Use `deepline tools get salesloft_cadence_memberships_show --json` for the latest machine-readable contract.

## Input reference

Fetches a cadence membership, by ID only.

| Name         | Type     | Required | Default | Details              |
| ------------ | -------- | -------- | ------- | -------------------- |
| `payload.id` | `string` | Yes      | —       | CadenceMembership ID |

<details>
  <summary>Show raw input schema</summary>

  ### Input JSON Schema

  ```json theme={null}
  {
    "type": "object",
    "description": "Fetches a cadence membership, by ID only.",
    "properties": {
      "id": {
        "type": "string",
        "description": "CadenceMembership ID"
      }
    },
    "required": [
      "id"
    ],
    "additionalProperties": false
  }
  ```
</details>

## Output reference

Standard tool result payload.

| Name                               | Type      | Required | Default | Details                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| ---------------------------------- | --------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `result.data`                      | `object`  | Yes      | —       | Provider response payload.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| `result.data.id`                   | `integer` | No       | —       | Cadence membership ID                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| `result.data.added_at`             | `string`  | No       | —       | Datetime of when the person was last added to this cadence Format: `date-time`.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| `result.data.created_at`           | `string`  | No       | —       | Datetime of when the person was first added to this cadence Format: `date-time`.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| `result.data.updated_at`           | `string`  | No       | —       | Datetime of when the record was last updated Format: `date-time`.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `result.data.person_deleted`       | `boolean` | No       | —       | Whether the associated person has since been deleted                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| `result.data.currently_on_cadence` | `boolean` | No       | —       | Whether the person is currently on the cadence                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| `result.data.current_state`        | `string`  | No       | —       | The current state of the person on the cadence. Possible values are: processing: The person is being processed on a cadence. Cadence-related changes cannot be made at this time staged: The person is waiting for the first step in the cadence to occur active: The cadence has begun processing this person and is still in the process, but idle scheduled: The cadence has begun processing this person and is still in the process, with an activity scheduled to occur pending: The person is waiting to be See the live schema for the complete constraint. |
| `result.data.cadence`              | `object`  | No       | —       | The cadence that the person is on                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `result.data.cadence.id`           | `integer` | No       | —       | —                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `result.data.cadence._href`        | `string`  | No       | —       | —                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `result.data.step`                 | `object`  | No       | —       | The cadence step that the person is on                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| `result.data.step.id`              | `integer` | No       | —       | —                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `result.data.step._href`           | `string`  | No       | —       | —                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `result.data.person`               | `object`  | No       | —       | The person that is on the cadence                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `result.data.person.id`            | `integer` | No       | —       | —                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `result.data.person._href`         | `string`  | No       | —       | —                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `result.data.user`                 | `object`  | No       | —       | The user that is acting on the person in the cadence                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| `result.data.user.id`              | `integer` | No       | —       | —                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `result.data.user._href`           | `string`  | No       | —       | —                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `result.data.latest_action`        | `object`  | No       | —       | The most recent action associated with the record                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `result.data.latest_action.id`     | `integer` | No       | —       | —                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `result.data.counts`               | `object`  | No       | —       | —                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `result.data.counts.views`         | `integer` | No       | —       | The number of times emails sent from the cadence to the person were opened                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| `result.data.counts.clicks`        | `integer` | No       | —       | The number of times emails sent from the cadence to the person were clicked                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| `result.data.counts.replies`       | `integer` | No       | —       | The number of times emails sent from the cadence to the person were replied to                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| `result.data.counts.calls`         | `integer` | No       | —       | The number of times a call was logged from the cadence to the person                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| `result.data.counts.sent_emails`   | `integer` | No       | —       | The number of times emails were sent from the cadence to the person                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| `result.data.counts.bounces`       | `integer` | No       | —       | The number of times emails sent from the cadence to the person bounced                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| `result.meta`                      | `object`  | No       | —       | Additional response metadata (status, paging).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |

<details>
  <summary>Show raw output schema</summary>

  ### Output JSON Schema

  ```json theme={null}
  {
    "type": "object",
    "description": "Standard tool result payload.",
    "properties": {
      "data": {
        "type": "object",
        "description": "Provider response payload.",
        "properties": {
          "id": {
            "type": "integer",
            "description": "Cadence membership ID"
          },
          "added_at": {
            "type": "string",
            "description": "Datetime of when the person was last added to this cadence",
            "format": "date-time"
          },
          "created_at": {
            "type": "string",
            "description": "Datetime of when the person was first added to this cadence",
            "format": "date-time"
          },
          "updated_at": {
            "type": "string",
            "description": "Datetime of when the record was last updated",
            "format": "date-time"
          },
          "person_deleted": {
            "type": "boolean",
            "description": "Whether the associated person has since been deleted"
          },
          "currently_on_cadence": {
            "type": "boolean",
            "description": "Whether the person is currently on the cadence"
          },
          "current_state": {
            "type": "string",
            "description": "The current state of the person on the cadence. Possible values are: processing: The person is being processed on a cadence. Cadence-related changes cannot be made at this time staged: The person is waiting for the first step in the cadence to occur active: The cadence has begun processing this person and is still in the process, but idle scheduled: The cadence has begun processing this person and is still in the process, with an activity scheduled to occur pending: The person is waiting to be added to the cadence due to throttling limits completed: The cadence has been completed for this person removed: The person was manually or automatically removed from the cadence removed_no_action: The person was removed from the cadence before any action occurred reassigned: The person's cadence execution was transferred to a different user, ending this user's interaction archived: The cadence this person belonged to has been archived and all actions and people were archived with it"
          },
          "cadence": {
            "type": "object",
            "description": "The cadence that the person is on",
            "properties": {
              "id": {
                "type": "integer"
              },
              "_href": {
                "type": "string"
              }
            },
            "additionalProperties": false
          },
          "step": {
            "type": "object",
            "description": "The cadence step that the person is on",
            "properties": {
              "id": {
                "type": "integer"
              },
              "_href": {
                "type": "string"
              }
            },
            "additionalProperties": false
          },
          "person": {
            "type": "object",
            "description": "The person that is on the cadence",
            "properties": {
              "id": {
                "type": "integer"
              },
              "_href": {
                "type": "string"
              }
            },
            "additionalProperties": false
          },
          "user": {
            "type": "object",
            "description": "The user that is acting on the person in the cadence",
            "properties": {
              "id": {
                "type": "integer"
              },
              "_href": {
                "type": "string"
              }
            },
            "additionalProperties": false
          },
          "latest_action": {
            "type": "object",
            "description": "The most recent action associated with the record",
            "properties": {
              "id": {
                "type": "integer"
              }
            },
            "additionalProperties": false
          },
          "counts": {
            "type": "object",
            "properties": {
              "views": {
                "type": "integer",
                "description": "The number of times emails sent from the cadence to the person were opened"
              },
              "clicks": {
                "type": "integer",
                "description": "The number of times emails sent from the cadence to the person were clicked"
              },
              "replies": {
                "type": "integer",
                "description": "The number of times emails sent from the cadence to the person were replied to"
              },
              "calls": {
                "type": "integer",
                "description": "The number of times a call was logged from the cadence to the person"
              },
              "sent_emails": {
                "type": "integer",
                "description": "The number of times emails were sent from the cadence to the person"
              },
              "bounces": {
                "type": "integer",
                "description": "The number of times emails sent from the cadence to the person bounced"
              }
            },
            "additionalProperties": false
          }
        },
        "additionalProperties": false
      },
      "meta": {
        "type": "object",
        "description": "Additional response metadata (status, paging).",
        "additionalProperties": true
      }
    },
    "required": [
      "data"
    ],
    "additionalProperties": false
  }
  ```
</details>

## Deepline cost

* Pricing model: `fixed` (per call).
* Estimated Deepline credits: `0` per pricing unit.
* Provider-native pricing may still exist outside Deepline credit billing.

## Related documentation

* [Salesloft provider guide](/docs/providers/salesloft/guide)
* [SDK V2 quickstart](/docs/sdk-v2/quickstart)
* [SDK reference](/docs/sdk-v2/sdk-reference)
* [Run tools across a CSV](/docs/sdk-v2/batch-csv)
