> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Luma: Get V1 Calendars Contacts List

> List Contacts. Luma Get V1 Calendars Contacts List reference includes SDK V2 and CLI requests, input constraints, response fields, and Deepline cost.

List Contacts.

<Info>
  Tool ID: `luma_get_v1_calendars_contacts_list`
</Info>

## Run this action

Use the TypeScript SDK for a single call. Put `ctx.tools.execute(...)` inside a Play when the call should be durable, scheduled, or run across a CSV.

```ts theme={null}
import { Deepline } from 'deepline';

const deepline = await Deepline.connect();
const result = await deepline.tools.execute(
  'luma_get_v1_calendars_contacts_list',
  {
    "query": "software companies hiring engineers",
    "tags": [
      "example"
    ],
    "calendar_membership_tier_id": "calendar_membership_tier_123"
  },
);

console.log(result.toolResponse.raw);
```

### CLI

```bash theme={null}
deepline tools execute luma_get_v1_calendars_contacts_list --input '{
  "query": "software companies hiring engineers",
  "tags": [
    "example"
  ],
  "calendar_membership_tier_id": "calendar_membership_tier_123"
}' --json
```

## Example response

The static output schema is not detailed enough to generate a reliable example. Use `deepline tools get luma_get_v1_calendars_contacts_list --json` for the complete live contract.

## Input reference

List Contacts

| Name                                  | Type                                                                                                  | Required | Default | Details                                                                                                                                                     |
| ------------------------------------- | ----------------------------------------------------------------------------------------------------- | -------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `payload.query`                       | `string`                                                                                              | No       | —       | Search over names and emails.                                                                                                                               |
| `payload.tags`                        | `array`                                                                                               | No       | —       | Tag names or tag IDs to filter contacts. Pass as repeated query params, e.g. `?tags=vip&tags=sponsor`. Returns contacts who have any of the specified tags. |
| `payload.calendar_membership_tier_id` | `string`                                                                                              | No       | —       | —                                                                                                                                                           |
| `payload.membership_status`           | `"approved" \| "pending" \| "approved-pending-payment" \| "declined"`                                 | No       | —       | This is relevant for Calendar Memberships but not relevant otherwise. Allowed: `approved`, `pending`, `approved-pending-payment`, `declined`.               |
| `payload.pagination_cursor`           | `string`                                                                                              | No       | —       | Value of `next_cursor` from a previous request.                                                                                                             |
| `payload.pagination_limit`            | `number`                                                                                              | No       | —       | The number of items to return. The server will enforce a maximum number.                                                                                    |
| `payload.sort_column`                 | `"created_at" \| "event_checked_in_count" \| "event_approved_count" \| "name" \| "revenue_usd_cents"` | No       | —       | Allowed: `created_at`, `event_checked_in_count`, `event_approved_count`, `name`, `revenue_usd_cents`.                                                       |
| `payload.sort_direction`              | `"asc" \| "desc" \| "asc nulls last" \| "desc nulls last"`                                            | No       | —       | Allowed: `asc`, `desc`, `asc nulls last`, `desc nulls last`.                                                                                                |

<details>
  <summary>Show raw input schema</summary>

  ### Input JSON Schema

  ```json theme={null}
  {
    "type": "object",
    "description": "List Contacts",
    "properties": {
      "query": {
        "type": [
          "string",
          "null"
        ],
        "description": "Search over names and emails."
      },
      "tags": {
        "type": [
          "array",
          "null"
        ],
        "description": "Tag names or tag IDs to filter contacts. Pass as repeated query params, e.g. `?tags=vip&tags=sponsor`. Returns contacts who have any of the specified tags.",
        "items": {
          "type": "string"
        }
      },
      "calendar_membership_tier_id": {
        "type": [
          "string",
          "null"
        ]
      },
      "membership_status": {
        "type": [
          "string",
          "null"
        ],
        "description": "This is relevant for Calendar Memberships but not relevant otherwise.",
        "enum": [
          "approved",
          "pending",
          "approved-pending-payment",
          "declined"
        ]
      },
      "pagination_cursor": {
        "type": "string",
        "description": "Value of `next_cursor` from a previous request."
      },
      "pagination_limit": {
        "type": "number",
        "description": "The number of items to return. The server will enforce a maximum number."
      },
      "sort_column": {
        "type": "string",
        "enum": [
          "created_at",
          "event_checked_in_count",
          "event_approved_count",
          "name",
          "revenue_usd_cents"
        ]
      },
      "sort_direction": {
        "type": "string",
        "enum": [
          "asc",
          "desc",
          "asc nulls last",
          "desc nulls last"
        ]
      }
    },
    "required": [],
    "additionalProperties": false
  }
  ```
</details>

## Output reference

Standard tool result payload.

| Name                                                                      | Type                                                                  | Required | Default | Details                                                                       |
| ------------------------------------------------------------------------- | --------------------------------------------------------------------- | -------- | ------- | ----------------------------------------------------------------------------- |
| `result.data`                                                             | `object`                                                              | Yes      | —       | Provider response payload.                                                    |
| `result.data.entries`                                                     | `array`                                                               | Yes      | —       | —                                                                             |
| `result.data.entries[].id`                                                | `string`                                                              | Yes      | —       | —                                                                             |
| `result.data.entries[].user_id`                                           | `string`                                                              | Yes      | —       | —                                                                             |
| `result.data.entries[].created_at`                                        | `string`                                                              | Yes      | —       | ISO 8601 Datetime. For example, 2022-10-19T03:27:13.673Z Format: `date-time`. |
| `result.data.entries[].event_approved_count`                              | `number`                                                              | Yes      | —       | —                                                                             |
| `result.data.entries[].event_checked_in_count`                            | `number`                                                              | Yes      | —       | —                                                                             |
| `result.data.entries[].revenue_usd_cents`                                 | `number`                                                              | Yes      | —       | —                                                                             |
| `result.data.entries[].tags`                                              | `array`                                                               | Yes      | —       | —                                                                             |
| `result.data.entries[].tags[].id`                                         | `string`                                                              | Yes      | —       | —                                                                             |
| `result.data.entries[].tags[].name`                                       | `string`                                                              | Yes      | —       | —                                                                             |
| `result.data.entries[].membership`                                        | `object \| null`                                                      | Yes      | —       | —                                                                             |
| `result.data.entries[].membership.status`                                 | `"approved" \| "pending" \| "approved-pending-payment" \| "declined"` | Yes      | —       | Allowed: `approved`, `pending`, `approved-pending-payment`, `declined`.       |
| `result.data.entries[].membership.calendar_membership_tier_id`            | `string \| null`                                                      | Yes      | —       | —                                                                             |
| `result.data.entries[].membership.registration_answers`                   | `array`                                                               | Yes      | —       | The member’s answers to the tier’s registration questions.                    |
| `result.data.entries[].membership.registration_answers[].label`           | `string`                                                              | Yes      | —       | —                                                                             |
| `result.data.entries[].membership.registration_answers[].question_id`     | `string`                                                              | Yes      | —       | —                                                                             |
| `result.data.entries[].membership.registration_answers[].value`           | `boolean`                                                             | Yes      | —       | —                                                                             |
| `result.data.entries[].membership.registration_answers[].question_type`   | `"agree-check"`                                                       | Yes      | —       | —                                                                             |
| `result.data.entries[].membership.registration_answers[].value.company`   | `string \| null`                                                      | No       | —       | —                                                                             |
| `result.data.entries[].membership.registration_answers[].value.job_title` | `string \| null`                                                      | No       | —       | —                                                                             |
| `result.data.entries[].membership.registration_answers[].multiple`        | `false`                                                               | No       | —       | —                                                                             |
| `result.data.entries[].membership.registration_answers[].multiline`       | `boolean \| null`                                                     | No       | —       | —                                                                             |
| `result.data.entries[].name`                                              | `string \| null`                                                      | Yes      | —       | —                                                                             |
| `result.data.entries[].avatar_url`                                        | `string`                                                              | Yes      | —       | —                                                                             |
| `result.data.entries[].email`                                             | `string`                                                              | Yes      | —       | —                                                                             |
| `result.data.entries[].first_name`                                        | `string \| null`                                                      | Yes      | —       | —                                                                             |
| `result.data.entries[].last_name`                                         | `string \| null`                                                      | Yes      | —       | —                                                                             |
| `result.data.has_more`                                                    | `boolean`                                                             | Yes      | —       | —                                                                             |
| `result.data.next_cursor`                                                 | `string`                                                              | No       | —       | —                                                                             |
| `result.meta`                                                             | `object`                                                              | No       | —       | Additional response metadata (status, paging).                                |

<Info>
  This output schema is too large to embed without slowing the page. Get the complete live contract with `deepline tools get luma_get_v1_calendars_contacts_list --json`.
</Info>

## Deepline cost

* Pricing model: `fixed` (per call).
* Estimated Deepline credits: `0` per pricing unit.
* Provider-native pricing may still exist outside Deepline credit billing.

## Related documentation

* [Luma provider guide](/docs/providers/luma/guide)
* [SDK V2 quickstart](/docs/sdk-v2/quickstart)
* [SDK reference](/docs/sdk-v2/sdk-reference)
* [Run tools across a CSV](/docs/sdk-v2/batch-csv)
