> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Crustdata Companydb Autocomplete: Inputs, Cost & CLI

> Autocomplete suggestions for company fields. Includes inputs, outputs, pricing notes, Deepline CLI examples, and GTM automation guidance.

## Run in Enrichment Spreadsheet

<Info>
  Use this function as a column step in `deepline enrich`.
</Info>

```bash theme={null}
deepline enrich --input leads.csv --output leads.enriched.csv --with 'result=crustdata_companydb_autocomplete:{"field":"acquisition_status","query":"{{query}}"}' --json
```

<Tip>
  Map payload values to spreadsheet columns with `{{column_name}}` placeholders.
</Tip>

## Input Schema

| Name            | Type                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| --------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `payload.field` | `"acquisition_status" \| "company_name" \| "company_type" \| "company_website_domain" \| "competitor_ids" \| "competitor_websites" \| "crunchbase_categories" \| "crunchbase_investors" \| "crunchbase_total_investment_usd" \| "employee_count_range" \| "employee_metrics.growth_12m" \| "employee_metrics.growth_12m_percent" \| "employee_metrics.growth_6m_percent" \| "employee_metrics.latest_count" \| "estimated_revenue_higher_bound_usd" \| "estimated_revenue_lower_bound_usd" \| "follower_metrics.growth_6m_percent" \| "follower_metrics.latest_count" \| "hq_country" \| "hq_location" \| "ipo_date" \| "largest_headcount_country" \| "last_funding_date" \| "last_funding_round_type" \| "linkedin_id" \| "linkedin_industries" \| "linkedin_profile_url" \| "markets" \| "region" \| "tracxn_investors" \| "year_founded"` | Yes      |         | Field name to autocomplete. Must be one of: acquisition\_status, company\_name, company\_type, company\_website\_domain, competitor\_ids, competitor\_websites, crunchbase\_categories, crunchbase\_investors, crunchbase\_total\_investment\_usd, employee\_count\_range, employee\_metrics.growth\_12m, employee\_metrics.growth\_12m\_percent, employee\_metrics.growth\_6m\_percent, employee\_metrics.latest\_count, estimated\_revenue\_higher\_bound\_usd, estimated\_revenue\_lower\_bound\_usd, follower\_metrics.growth\_6m\_percent, follower\_metrics.latest\_count, hq\_country, hq\_location, ipo\_date, largest\_headcount\_country, last\_funding\_date, last\_funding\_round\_type, linkedin\_id, linkedin\_industries, linkedin\_profile\_url, markets, region, tracxn\_investors, year\_founded. Key mappings: funding stage/round → last\_funding\_round\_type, headcount/size → employee\_count\_range, industry → linkedin\_industries, location → hq\_country (ISO alpha-3) or hq\_location. Note: hq\_country uses 3-letter ISO codes (USA, GBR, CAN), not country names. |
| `payload.query` | `string`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Yes      |         | Partial text to match. For hq\_country, use ISO code patterns (e.g. "US", "USA", "GBR") rather than country names.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| `payload.limit` | `integer`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | No       | `3`     | Max values to return (1-1000, default 3, clamped to range).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |

### Allowed values

| Field           | Allowed values                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `payload.field` | `acquisition_status`, `company_name`, `company_type`, `company_website_domain`, `competitor_ids`, `competitor_websites`, `crunchbase_categories`, `crunchbase_investors`, `crunchbase_total_investment_usd`, `employee_count_range`, `employee_metrics.growth_12m`, `employee_metrics.growth_12m_percent`, `employee_metrics.growth_6m_percent`, `employee_metrics.latest_count`, `estimated_revenue_higher_bound_usd`, `estimated_revenue_lower_bound_usd`, `follower_metrics.growth_6m_percent`, `follower_metrics.latest_count`, `hq_country`, `hq_location`, `ipo_date`, `largest_headcount_country`, `last_funding_date`, `last_funding_round_type`, `linkedin_id`, `linkedin_industries`, `linkedin_profile_url`, `markets`, `region`, `tracxn_investors`, `year_founded` |

<details>
  <summary>Show raw input schema</summary>

  ### Input JSON Schema

  ```json theme={null}
  {
    "type": "object",
    "description": "Fetches exact filter values using /screener/companydb/autocomplete. Free, no credits consumed.",
    "properties": {
      "field": {
        "type": "string",
        "description": "Field name to autocomplete. Must be one of: acquisition_status, company_name, company_type, company_website_domain, competitor_ids, competitor_websites, crunchbase_categories, crunchbase_investors, crunchbase_total_investment_usd, employee_count_range, employee_metrics.growth_12m, employee_metrics.growth_12m_percent, employee_metrics.growth_6m_percent, employee_metrics.latest_count, estimated_revenue_higher_bound_usd, estimated_revenue_lower_bound_usd, follower_metrics.growth_6m_percent, follower_metrics.latest_count, hq_country, hq_location, ipo_date, largest_headcount_country, last_funding_date, last_funding_round_type, linkedin_id, linkedin_industries, linkedin_profile_url, markets, region, tracxn_investors, year_founded. Key mappings: funding stage/round → last_funding_round_type, headcount/size → employee_count_range, industry → linkedin_industries, location → hq_country (ISO alpha-3) or hq_location. Note: hq_country uses 3-letter ISO codes (USA, GBR, CAN), not country names.",
        "enum": [
          "acquisition_status",
          "company_name",
          "company_type",
          "company_website_domain",
          "competitor_ids",
          "competitor_websites",
          "crunchbase_categories",
          "crunchbase_investors",
          "crunchbase_total_investment_usd",
          "employee_count_range",
          "employee_metrics.growth_12m",
          "employee_metrics.growth_12m_percent",
          "employee_metrics.growth_6m_percent",
          "employee_metrics.latest_count",
          "estimated_revenue_higher_bound_usd",
          "estimated_revenue_lower_bound_usd",
          "follower_metrics.growth_6m_percent",
          "follower_metrics.latest_count",
          "hq_country",
          "hq_location",
          "ipo_date",
          "largest_headcount_country",
          "last_funding_date",
          "last_funding_round_type",
          "linkedin_id",
          "linkedin_industries",
          "linkedin_profile_url",
          "markets",
          "region",
          "tracxn_investors",
          "year_founded"
        ]
      },
      "query": {
        "type": "string",
        "description": "Partial text to match. For hq_country, use ISO code patterns (e.g. \"US\", \"USA\", \"GBR\") rather than country names.",
        "minLength": 1
      },
      "limit": {
        "type": "integer",
        "description": "Max values to return (1-1000, default 3, clamped to range).",
        "default": 3,
        "minimum": 1,
        "maximum": 1000
      }
    },
    "required": [
      "field",
      "query"
    ],
    "additionalProperties": false
  }
  ```
</details>

## Output Schema

| Name            | Type     | Required | Default | Description |
| --------------- | -------- | -------- | ------- | ----------- |
| `result.status` | `string` | Yes      |         |             |
| `result.result` | `object` | Yes      |         |             |

<details>
  <summary>Show raw output schema</summary>

  ### Output JSON Schema

  ```json theme={null}
  {
    "type": "object",
    "properties": {
      "status": {
        "type": "string"
      },
      "result": {
        "type": "object",
        "properties": {
          "data": {
            "type": "object",
            "properties": {
              "values": {
                "type": "array",
                "items": {
                  "type": "string"
                }
              }
            },
            "required": [
              "values"
            ],
            "additionalProperties": true
          }
        },
        "required": [
          "data"
        ],
        "additionalProperties": true
      }
    },
    "required": [
      "status",
      "result"
    ],
    "additionalProperties": true
  }
  ```
</details>

## Advanced: Direct CLI

<Info>
  Use direct execution for single payload debugging.
</Info>

```bash theme={null}
deepline tools execute crustdata_companydb_autocomplete --payload '{
  "field": "acquisition_status",
  "query": "string"
}' --json
```

### CLI flags

| Flag                        | Description                                         |
| --------------------------- | --------------------------------------------------- |
| `--json`                    | Print machine-readable output.                      |
| `--wait`                    | Wait for terminal provider status when supported.   |
| `--debug`                   | Enable wait mode with additional status/log output. |
| `--wait-timeout SECONDS`    | Max seconds to wait in wait mode.                   |
| `--poll-interval SECONDS`   | Polling interval in seconds during wait mode.       |
| `--timeout SECONDS`         | Request timeout in seconds.                         |
| `--connect-timeout SECONDS` | Connection timeout in seconds.                      |

## Cost

* Pricing model: `fixed` (per call).
* Estimated Deepline credits: `0` per pricing unit.
* Provider-native pricing may still exist outside Deepline credit billing.
* Billing mode: `no_bill`.
