> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Affinity: V2 Transcripts Transcript ID Get

> Get a single Transcript. Includes SDK V2 and CLI requests, input constraints, response fields, and Deepline credit cost.

Get a single Transcript.

<Info>
  Tool ID: `affinity_v2_transcripts_transcript_id_get`
</Info>

## Run this action

Use the TypeScript SDK for a single call. Put `ctx.tools.execute(...)` inside a Play when the call should be durable, scheduled, or run across a CSV.

```ts theme={null}
import { Deepline } from 'deepline';

const deepline = await Deepline.connect();
const result = await deepline.tools.execute(
  'affinity_v2_transcripts_transcript_id_get',
  {
    "transcriptId": 123
  },
);

console.log(result.toolResponse.raw);
```

### CLI

```bash theme={null}
deepline tools execute affinity_v2_transcripts_transcript_id_get --input '{
  "transcriptId": 123
}' --json
```

## Example response

The static output schema is not detailed enough to generate a reliable example. Use `deepline tools get affinity_v2_transcripts_transcript_id_get --json` for the complete live contract.

## Input reference

Get a transcript with a given id with the first 100 fragments of the transcript. Use the /fragments endpoint to fetch all fragments of the transcript.

| Name                   | Type      | Required | Default | Details                                                                    |
| ---------------------- | --------- | -------- | ------- | -------------------------------------------------------------------------- |
| `payload.transcriptId` | `integer` | Yes      | —       | The id of the Transcript Format: `int32`. Minimum: 1. Maximum: 2147483647. |

<details>
  <summary>Show raw input schema</summary>

  ### Input JSON Schema

  ```json theme={null}
  {
    "type": "object",
    "description": "Get a transcript with a given id with the first 100 fragments of the transcript. Use the /fragments endpoint to fetch all fragments of the transcript.",
    "properties": {
      "transcriptId": {
        "type": "integer",
        "description": "The id of the Transcript",
        "minimum": 1,
        "maximum": 2147483647,
        "format": "int32"
      }
    },
    "required": [
      "transcriptId"
    ],
    "additionalProperties": false
  }
  ```
</details>

## Output reference

| Name                                                         | Type                                         | Required | Default | Details                                                 |
| ------------------------------------------------------------ | -------------------------------------------- | -------- | ------- | ------------------------------------------------------- |
| `result.data`                                                | `object`                                     | Yes      | —       | —                                                       |
| `result.data.id`                                             | `integer`                                    | Yes      | —       | Format: `int32`. Minimum: 1. Maximum: 2147483647.       |
| `result.data.note`                                           | `object`                                     | Yes      | —       | —                                                       |
| `result.data.note.id`                                        | `integer`                                    | Yes      | —       | Format: `int32`. Minimum: 1. Maximum: 2147483647.       |
| `result.data.note.content`                                   | `object`                                     | Yes      | —       | —                                                       |
| `result.data.note.content.html`                              | `string \| null`                             | Yes      | —       | —                                                       |
| `result.data.note.creator`                                   | `object`                                     | Yes      | —       | —                                                       |
| `result.data.note.creator.id`                                | `integer`                                    | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `result.data.note.creator.firstName`                         | `string \| null`                             | Yes      | —       | —                                                       |
| `result.data.note.creator.lastName`                          | `string \| null`                             | Yes      | —       | —                                                       |
| `result.data.note.creator.primaryEmailAddress`               | `string \| null`                             | Yes      | —       | Format: `email`.                                        |
| `result.data.note.creator.type`                              | `"internal" \| "collaborator" \| "external"` | Yes      | —       | Allowed: `internal`, `collaborator`, `external`.        |
| `result.data.note.mentions`                                  | `array`                                      | Yes      | —       | Maximum items: 100.                                     |
| `result.data.note.mentions[].id`                             | `integer`                                    | Yes      | —       | Format: `int32`. Minimum: 1. Maximum: 2147483647.       |
| `result.data.note.mentions[].type`                           | `"person"`                                   | Yes      | —       | —                                                       |
| `result.data.note.mentions[].person`                         | `object`                                     | Yes      | —       | —                                                       |
| `result.data.note.mentions[].person.id`                      | `integer`                                    | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `result.data.note.mentions[].person.firstName`               | `string \| null`                             | Yes      | —       | —                                                       |
| `result.data.note.mentions[].person.lastName`                | `string \| null`                             | Yes      | —       | —                                                       |
| `result.data.note.mentions[].person.primaryEmailAddress`     | `string \| null`                             | Yes      | —       | Format: `email`.                                        |
| `result.data.note.mentions[].person.type`                    | `"internal" \| "collaborator" \| "external"` | Yes      | —       | Allowed: `internal`, `collaborator`, `external`.        |
| `result.data.note.createdAt`                                 | `string`                                     | Yes      | —       | Format: `date-time`.                                    |
| `result.data.note.updatedAt`                                 | `string \| null`                             | Yes      | —       | Format: `date-time`.                                    |
| `result.data.note.repliesCount`                              | `integer`                                    | No       | —       | Format: `int32`. Minimum: 0. Maximum: 2147483647.       |
| `result.data.note.opportunitiesPreview`                      | `object`                                     | No       | —       | —                                                       |
| `result.data.note.opportunitiesPreview.data`                 | `array`                                      | No       | —       | Maximum items: 100.                                     |
| `result.data.note.opportunitiesPreview.data[].id`            | `integer`                                    | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `result.data.note.opportunitiesPreview.data[].name`          | `string`                                     | Yes      | —       | —                                                       |
| `result.data.note.opportunitiesPreview.data[].listId`        | `integer`                                    | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `result.data.note.opportunitiesPreview.data[].listName`      | `string`                                     | Yes      | —       | —                                                       |
| `result.data.note.opportunitiesPreview.data[].isRestricted`  | `boolean`                                    | Yes      | —       | —                                                       |
| `result.data.note.opportunitiesPreview.data[].isRedacted`    | `boolean`                                    | Yes      | —       | —                                                       |
| `result.data.note.opportunitiesPreview.totalCount`           | `integer`                                    | No       | —       | Format: `int64`. Minimum: 0. Maximum: 9007199254740991. |
| `result.data.note.personsPreview`                            | `object`                                     | No       | —       | —                                                       |
| `result.data.note.personsPreview.data`                       | `array`                                      | No       | —       | Maximum items: 100.                                     |
| `result.data.note.personsPreview.data[].id`                  | `integer`                                    | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `result.data.note.personsPreview.data[].firstName`           | `string \| null`                             | Yes      | —       | —                                                       |
| `result.data.note.personsPreview.data[].lastName`            | `string \| null`                             | Yes      | —       | —                                                       |
| `result.data.note.personsPreview.data[].primaryEmailAddress` | `string \| null`                             | Yes      | —       | Format: `email`.                                        |
| `result.data.note.personsPreview.data[].type`                | `"internal" \| "collaborator" \| "external"` | Yes      | —       | Allowed: `internal`, `collaborator`, `external`.        |
| `result.data.note.personsPreview.totalCount`                 | `integer`                                    | No       | —       | Format: `int64`. Minimum: 0. Maximum: 9007199254740991. |
| `result.data.note.companiesPreview`                          | `object`                                     | No       | —       | —                                                       |
| `result.data.note.companiesPreview.data`                     | `array`                                      | No       | —       | Maximum items: 100.                                     |
| `result.data.note.companiesPreview.data[].id`                | `integer`                                    | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `result.data.note.companiesPreview.data[].name`              | `string`                                     | Yes      | —       | —                                                       |
| `result.data.note.companiesPreview.data[].domain`            | `string \| null`                             | Yes      | —       | Format: `hostname`.                                     |
| `result.data.note.companiesPreview.totalCount`               | `integer`                                    | No       | —       | Format: `int64`. Minimum: 0. Maximum: 9007199254740991. |
| `result.data.note.type`                                      | `"ai-notetaker" \| "ai-notetaker-reply"`     | Yes      | —       | Allowed: `ai-notetaker`, `ai-notetaker-reply`.          |
| `result.data.note.interaction`                               | `object`                                     | No       | —       | —                                                       |
| `result.data.note.interaction.id`                            | `integer`                                    | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |

The table shows the first 50 fields. Expand the raw schema below for every field.

<Info>
  This output schema is too large to embed without slowing the page. Get the complete live contract with `deepline tools get affinity_v2_transcripts_transcript_id_get --json`.
</Info>

## Deepline cost

* Pricing model: `fixed` (per call).
* Estimated Deepline credits: `0` per pricing unit.
* Provider-native pricing may still exist outside Deepline credit billing.

## Related documentation

* [Affinity provider guide](/docs/providers/affinity/guide)
* [SDK V2 quickstart](/docs/sdk-v2/quickstart)
* [SDK reference](/docs/sdk-v2/sdk-reference)
* [Run tools across a CSV](/docs/sdk-v2/batch-csv)
