> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Affinity: V2 Transcripts Get

> Get all Transcripts. Affinity V2 Transcripts Get reference includes SDK V2 and CLI requests, input constraints, response fields, and Deepline cost.

Get all Transcripts.

<Info>
  Tool ID: `affinity_v2_transcripts_get`
</Info>

## Run this action

Use the TypeScript SDK for a single call. Put `ctx.tools.execute(...)` inside a Play when the call should be durable, scheduled, or run across a CSV.

```ts theme={null}
import { Deepline } from 'deepline';

const deepline = await Deepline.connect();
const result = await deepline.tools.execute(
  'affinity_v2_transcripts_get',
  {
    "totalCount": false,
    "cursor": "cursor_123",
    "limit": 20
  },
);

console.log(result.toolResponse.raw);
```

### CLI

```bash theme={null}
deepline tools execute affinity_v2_transcripts_get --input '{
  "totalCount": false,
  "cursor": "cursor_123",
  "limit": 20
}' --json
```

## Example response

The static output schema is not detailed enough to generate a reliable example. Use `deepline tools get affinity_v2_transcripts_get --json` for the complete live contract.

## Input reference

Paginate through all transcripts and return basic metadata only. Use the single transcript endpoint to fetch the entire transcript data. Will only return transcripts that the current authenticated user has permission to see. You can filter transcripts using the `filter` query parameter. The filter parameter is a string that you can specify conditions based on the following properties. | **Property Name** | **Type** | **Allowed Operators** | **Examples** | |---|---|---|---| | `id` | `int32` | `=` | `id=1` | | `createdAt` | `datetime` | `&gt;`, ` =`, `&lt;=` | `createdAt&lt;2025-02-04T10:48:24Z` |

| Name                 | Type      | Required | Default | Details                                                                           |
| -------------------- | --------- | -------- | ------- | --------------------------------------------------------------------------------- |
| `payload.totalCount` | `boolean` | No       | `false` | Include total count of the collection in the pagination response                  |
| `payload.cursor`     | `string`  | No       | —       | Cursor for the next or previous page                                              |
| `payload.limit`      | `integer` | No       | `20`    | Number of items to include in the page Format: `int32`. Minimum: 0. Maximum: 100. |
| `payload.filter`     | `string`  | No       | —       | Filter options                                                                    |

<details>
  <summary>Show raw input schema</summary>

  ### Input JSON Schema

  ```json theme={null}
  {
    "type": "object",
    "description": "Paginate through all transcripts and return basic metadata only. Use the single transcript endpoint to fetch the entire transcript data. Will only return transcripts that the current authenticated user has permission to see. You can filter transcripts using the `filter` query parameter. The filter parameter is a string that you can specify conditions based on the following properties. | **Property Name** | **Type** | **Allowed Operators** | **Examples** | |---|---|---|---| | `id` | `int32` | `=` | `id=1` | | `createdAt` | `datetime` | `>`, ` =`, `<=` | `createdAt<2025-02-04T10:48:24Z` |",
    "properties": {
      "totalCount": {
        "type": "boolean",
        "description": "Include total count of the collection in the pagination response",
        "default": false
      },
      "cursor": {
        "type": "string",
        "description": "Cursor for the next or previous page"
      },
      "limit": {
        "type": "integer",
        "description": "Number of items to include in the page",
        "default": 20,
        "minimum": 0,
        "maximum": 100,
        "format": "int32"
      },
      "filter": {
        "type": "string",
        "description": "Filter options"
      }
    },
    "required": [],
    "additionalProperties": false
  }
  ```
</details>

## Output reference

| Name                                                                | Type                                         | Required | Default | Details                                                 |
| ------------------------------------------------------------------- | -------------------------------------------- | -------- | ------- | ------------------------------------------------------- |
| `result.data`                                                       | `object`                                     | Yes      | —       | —                                                       |
| `result.data.data`                                                  | `array`                                      | Yes      | —       | Maximum items: 100.                                     |
| `result.data.data[].id`                                             | `integer`                                    | Yes      | —       | Format: `int32`. Minimum: 1. Maximum: 2147483647.       |
| `result.data.data[].note`                                           | `object`                                     | Yes      | —       | —                                                       |
| `result.data.data[].note.id`                                        | `integer`                                    | Yes      | —       | Format: `int32`. Minimum: 1. Maximum: 2147483647.       |
| `result.data.data[].note.content`                                   | `object`                                     | Yes      | —       | —                                                       |
| `result.data.data[].note.content.html`                              | `string \| null`                             | Yes      | —       | —                                                       |
| `result.data.data[].note.creator`                                   | `object`                                     | Yes      | —       | —                                                       |
| `result.data.data[].note.creator.id`                                | `integer`                                    | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `result.data.data[].note.creator.firstName`                         | `string \| null`                             | Yes      | —       | —                                                       |
| `result.data.data[].note.creator.lastName`                          | `string \| null`                             | Yes      | —       | —                                                       |
| `result.data.data[].note.creator.primaryEmailAddress`               | `string \| null`                             | Yes      | —       | Format: `email`.                                        |
| `result.data.data[].note.creator.type`                              | `"internal" \| "collaborator" \| "external"` | Yes      | —       | Allowed: `internal`, `collaborator`, `external`.        |
| `result.data.data[].note.mentions`                                  | `array`                                      | Yes      | —       | Maximum items: 100.                                     |
| `result.data.data[].note.mentions[].id`                             | `integer`                                    | Yes      | —       | Format: `int32`. Minimum: 1. Maximum: 2147483647.       |
| `result.data.data[].note.mentions[].type`                           | `"person"`                                   | Yes      | —       | —                                                       |
| `result.data.data[].note.mentions[].person`                         | `object`                                     | Yes      | —       | —                                                       |
| `result.data.data[].note.mentions[].person.id`                      | `integer`                                    | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `result.data.data[].note.mentions[].person.firstName`               | `string \| null`                             | Yes      | —       | —                                                       |
| `result.data.data[].note.mentions[].person.lastName`                | `string \| null`                             | Yes      | —       | —                                                       |
| `result.data.data[].note.mentions[].person.primaryEmailAddress`     | `string \| null`                             | Yes      | —       | Format: `email`.                                        |
| `result.data.data[].note.mentions[].person.type`                    | `"internal" \| "collaborator" \| "external"` | Yes      | —       | Allowed: `internal`, `collaborator`, `external`.        |
| `result.data.data[].note.createdAt`                                 | `string`                                     | Yes      | —       | Format: `date-time`.                                    |
| `result.data.data[].note.updatedAt`                                 | `string \| null`                             | Yes      | —       | Format: `date-time`.                                    |
| `result.data.data[].note.repliesCount`                              | `integer`                                    | No       | —       | Format: `int32`. Minimum: 0. Maximum: 2147483647.       |
| `result.data.data[].note.opportunitiesPreview`                      | `object`                                     | No       | —       | —                                                       |
| `result.data.data[].note.opportunitiesPreview.data`                 | `array`                                      | No       | —       | Maximum items: 100.                                     |
| `result.data.data[].note.opportunitiesPreview.data[].id`            | `integer`                                    | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `result.data.data[].note.opportunitiesPreview.data[].name`          | `string`                                     | Yes      | —       | —                                                       |
| `result.data.data[].note.opportunitiesPreview.data[].listId`        | `integer`                                    | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `result.data.data[].note.opportunitiesPreview.data[].listName`      | `string`                                     | Yes      | —       | —                                                       |
| `result.data.data[].note.opportunitiesPreview.data[].isRestricted`  | `boolean`                                    | Yes      | —       | —                                                       |
| `result.data.data[].note.opportunitiesPreview.data[].isRedacted`    | `boolean`                                    | Yes      | —       | —                                                       |
| `result.data.data[].note.opportunitiesPreview.totalCount`           | `integer`                                    | No       | —       | Format: `int64`. Minimum: 0. Maximum: 9007199254740991. |
| `result.data.data[].note.personsPreview`                            | `object`                                     | No       | —       | —                                                       |
| `result.data.data[].note.personsPreview.data`                       | `array`                                      | No       | —       | Maximum items: 100.                                     |
| `result.data.data[].note.personsPreview.data[].id`                  | `integer`                                    | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `result.data.data[].note.personsPreview.data[].firstName`           | `string \| null`                             | Yes      | —       | —                                                       |
| `result.data.data[].note.personsPreview.data[].lastName`            | `string \| null`                             | Yes      | —       | —                                                       |
| `result.data.data[].note.personsPreview.data[].primaryEmailAddress` | `string \| null`                             | Yes      | —       | Format: `email`.                                        |
| `result.data.data[].note.personsPreview.data[].type`                | `"internal" \| "collaborator" \| "external"` | Yes      | —       | Allowed: `internal`, `collaborator`, `external`.        |
| `result.data.data[].note.personsPreview.totalCount`                 | `integer`                                    | No       | —       | Format: `int64`. Minimum: 0. Maximum: 9007199254740991. |
| `result.data.data[].note.companiesPreview`                          | `object`                                     | No       | —       | —                                                       |
| `result.data.data[].note.companiesPreview.data`                     | `array`                                      | No       | —       | Maximum items: 100.                                     |
| `result.data.data[].note.companiesPreview.data[].id`                | `integer`                                    | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `result.data.data[].note.companiesPreview.data[].name`              | `string`                                     | Yes      | —       | —                                                       |
| `result.data.data[].note.companiesPreview.data[].domain`            | `string \| null`                             | Yes      | —       | Format: `hostname`.                                     |
| `result.data.data[].note.companiesPreview.totalCount`               | `integer`                                    | No       | —       | Format: `int64`. Minimum: 0. Maximum: 9007199254740991. |
| `result.data.data[].note.type`                                      | `"ai-notetaker" \| "ai-notetaker-reply"`     | Yes      | —       | Allowed: `ai-notetaker`, `ai-notetaker-reply`.          |
| `result.data.data[].note.interaction`                               | `object`                                     | No       | —       | —                                                       |

The table shows the first 50 fields. Expand the raw schema below for every field.

<Info>
  This output schema is too large to embed without slowing the page. Get the complete live contract with `deepline tools get affinity_v2_transcripts_get --json`.
</Info>

## Deepline cost

* Pricing model: `fixed` (per call).
* Estimated Deepline credits: `0` per pricing unit.
* Provider-native pricing may still exist outside Deepline credit billing.

## Related documentation

* [Affinity provider guide](/docs/providers/affinity/guide)
* [SDK V2 quickstart](/docs/sdk-v2/quickstart)
* [SDK reference](/docs/sdk-v2/sdk-reference)
* [Run tools across a CSV](/docs/sdk-v2/batch-csv)
