> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Affinity: V2 Lists List ID List Entries List Entry ID Get

> Get a single List Entry on a List. Includes SDK V2 guidance, input constraints, response fields, and Deepline credit cost.

Get a single List Entry on a List.

<Info>
  Tool ID: `affinity_v2_lists_list_id_list_entries_list_entry_id_get`
</Info>

## Run this action

Use the TypeScript SDK for a single call. Put `ctx.tools.execute(...)` inside a Play when the call should be durable, scheduled, or run across a CSV.

```ts theme={null}
import { Deepline } from 'deepline';

const deepline = await Deepline.connect();
const result = await deepline.tools.execute(
  'affinity_v2_lists_list_id_list_entries_list_entry_id_get',
  {
    "listId": 123,
    "listEntryId": 123
  },
);

console.log(result.toolResponse.raw);
```

### CLI

```bash theme={null}
deepline tools execute affinity_v2_lists_list_id_list_entries_list_entry_id_get --input '{
  "listId": 123,
  "listEntryId": 123
}' --json
```

## Example response

The SDK exposes this shape at `result.toolResponse.raw`. Values below are representative.

```json theme={null}
{
  "data": {
    "id": 123,
    "type": "company",
    "listId": 123,
    "createdAt": "2026-01-15T12:00:00Z",
    "creatorId": 1,
    "entity": {
      "id": 123,
      "name": "Example",
      "domain": "example.com",
      "domains": [
        "example.com"
      ],
      "isGlobal": true
    }
  }
}
```

Use `deepline tools get affinity_v2_lists_list_id_list_entries_list_entry_id_get --json` for the latest machine-readable contract.

## Input reference

Retrieve a single list entry. Returns basic information and field data, including list-specific field data. To retrieve field data, you must use either the `fieldIds` or the `fieldTypes` parameter to specify the Fields for which you want data returned. These Field IDs and Types can be found using the GET `/v2/lists/&#123;listId&#125;/fields` endpoint. When no `fieldIds` or `fieldTypes` are provided, the List Entry will be returned without any field data attached. To supply multiple `fieldIds` or `fieldTypes` parameters, generate a query string that looks like this: `?fieldIds=field-1234&fieldIds=affinity-data-location` or `?fieldTypes=enriched&fieldTypes=global`.

| Name                  | Type      | Required | Default | Details                                                               |
| --------------------- | --------- | -------- | ------- | --------------------------------------------------------------------- |
| `payload.listId`      | `integer` | Yes      | —       | List ID Format: `int64`. Minimum: 1. Maximum: 9007199254740991.       |
| `payload.listEntryId` | `integer` | Yes      | —       | List Entry ID Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `payload.fieldIds`    | `array`   | No       | —       | Field IDs for which to return field data                              |
| `payload.fieldTypes`  | `array`   | No       | —       | Field Types for which to return field data                            |

<details>
  <summary>Show raw input schema</summary>

  ### Input JSON Schema

  ```json theme={null}
  {
    "type": "object",
    "description": "Retrieve a single list entry. Returns basic information and field data, including list-specific field data. To retrieve field data, you must use either the `fieldIds` or the `fieldTypes` parameter to specify the Fields for which you want data returned. These Field IDs and Types can be found using the GET `/v2/lists/{listId}/fields` endpoint. When no `fieldIds` or `fieldTypes` are provided, the List Entry will be returned without any field data attached. To supply multiple `fieldIds` or `fieldTypes` parameters, generate a query string that looks like this: `?fieldIds=field-1234&fieldIds=affinity-data-location` or `?fieldTypes=enriched&fieldTypes=global`.",
    "properties": {
      "listId": {
        "type": "integer",
        "description": "List ID",
        "minimum": 1,
        "maximum": 9007199254740991,
        "format": "int64"
      },
      "listEntryId": {
        "type": "integer",
        "description": "List Entry ID",
        "minimum": 1,
        "maximum": 9007199254740991,
        "format": "int64"
      },
      "fieldIds": {
        "type": "array",
        "description": "Field IDs for which to return field data",
        "items": {
          "type": "string"
        }
      },
      "fieldTypes": {
        "type": "array",
        "description": "Field Types for which to return field data",
        "items": {
          "type": "string",
          "enum": [
            "enriched",
            "global",
            "list",
            "relationship-intelligence"
          ]
        }
      }
    },
    "required": [
      "listId",
      "listEntryId"
    ],
    "additionalProperties": false
  }
  ```
</details>

## Output reference

| Name                                                           | Type                                                                          | Required | Default | Details                                                 |
| -------------------------------------------------------------- | ----------------------------------------------------------------------------- | -------- | ------- | ------------------------------------------------------- |
| `result.data`                                                  | `object`                                                                      | Yes      | —       | —                                                       |
| `result.data.id`                                               | `integer`                                                                     | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `result.data.type`                                             | `"company"`                                                                   | Yes      | —       | —                                                       |
| `result.data.listId`                                           | `integer`                                                                     | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `result.data.createdAt`                                        | `string`                                                                      | Yes      | —       | Format: `date-time`.                                    |
| `result.data.creatorId`                                        | `integer \| null`                                                             | Yes      | —       | Format: `int64`. Minimum: 1. Maximum: 9007199254740991. |
| `result.data.entity`                                           | `object`                                                                      | Yes      | —       | —                                                       |
| `result.data.entity.id`                                        | `integer`                                                                     | Yes      | —       | —                                                       |
| `result.data.entity.name`                                      | `string`                                                                      | Yes      | —       | —                                                       |
| `result.data.entity.domain`                                    | `string \| null`                                                              | Yes      | —       | —                                                       |
| `result.data.entity.domains`                                   | `array`                                                                       | Yes      | —       | —                                                       |
| `result.data.entity.isGlobal`                                  | `boolean`                                                                     | Yes      | —       | —                                                       |
| `result.data.entity.fields`                                    | `array`                                                                       | No       | —       | —                                                       |
| `result.data.entity.fields[].id`                               | `string`                                                                      | Yes      | —       | —                                                       |
| `result.data.entity.fields[].name`                             | `string`                                                                      | Yes      | —       | —                                                       |
| `result.data.entity.fields[].type`                             | `"enriched" \| "global" \| "list" \| "relationship-intelligence" \| "hidden"` | Yes      | —       | —                                                       |
| `result.data.entity.fields[].enrichmentSource`                 | `"affinity-data" \| "dealroom" \| "eventbrite" \| "mailchimp" \| null`        | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value`                            | `object`                                                                      | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.type`                       | `"company-multi"`                                                             | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.data`                       | `array \| null`                                                               | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.data[].id`                  | `integer`                                                                     | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.data[].name`                | `string`                                                                      | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.data[].domain`              | `string \| null`                                                              | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.totalCount`                 | `integer`                                                                     | No       | —       | —                                                       |
| `result.data.entity.fields[].value.data[].dropdownOptionId`    | `integer`                                                                     | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.data[].text`                | `string`                                                                      | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.data[].streetAddress`       | `string \| null`                                                              | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.data[].city`                | `string \| null`                                                              | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.data[].state`               | `string \| null`                                                              | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.data[].country`             | `string \| null`                                                              | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.data[].continent`           | `string \| null`                                                              | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.data[].firstName`           | `string \| null`                                                              | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.data[].lastName`            | `string \| null`                                                              | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.data[].primaryEmailAddress` | `string \| null`                                                              | Yes      | —       | —                                                       |
| `result.data.entity.fields[].value.data[].type`                | `"internal" \| "collaborator" \| "external"`                                  | Yes      | —       | —                                                       |
| `result.data.entity.listId`                                    | `integer`                                                                     | Yes      | —       | —                                                       |
| `result.data.entity.isRestricted`                              | `boolean`                                                                     | Yes      | —       | —                                                       |
| `result.data.entity.isRedacted`                                | `boolean`                                                                     | Yes      | —       | —                                                       |
| `result.data.entity.firstName`                                 | `string`                                                                      | Yes      | —       | —                                                       |
| `result.data.entity.lastName`                                  | `string \| null`                                                              | Yes      | —       | —                                                       |
| `result.data.entity.primaryEmailAddress`                       | `string \| null`                                                              | Yes      | —       | —                                                       |
| `result.data.entity.emailAddresses`                            | `array`                                                                       | Yes      | —       | —                                                       |
| `result.data.entity.type`                                      | `"internal" \| "external"`                                                    | Yes      | —       | —                                                       |
| `result.meta`                                                  | `object`                                                                      | No       | —       | —                                                       |

<Info>
  This output schema is too large to embed without slowing the page. Get the complete live contract with `deepline tools get affinity_v2_lists_list_id_list_entries_list_entry_id_get --json`.
</Info>

## Deepline cost

* Pricing model: `fixed` (per call).
* Estimated Deepline credits: `0` per pricing unit.
* Provider-native pricing may still exist outside Deepline credit billing.

## Related documentation

* [Affinity provider guide](/docs/providers/affinity/guide)
* [SDK V2 quickstart](/docs/sdk-v2/quickstart)
* [SDK reference](/docs/sdk-v2/sdk-reference)
* [Run tools across a CSV](/docs/sdk-v2/batch-csv)
