> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# QuickEnrich Deepline Rate Card

> Deepline managed-credit pricing for QuickEnrich operations. Inspect the live tool contract for dynamic charges and your current billing source.

[All provider rate cards](/docs/_generated/pricing-schedule)

These are Deepline customer-facing credits. Inspect `deepline tools get <tool_id> --json` before a run for current prices and dynamic billing conditions.

<AccordionGroup>
  <Accordion title="QuickEnrich — 12 endpoints" icon="gear">
    [QuickEnrich](https://quickenrich.io/)

    | Endpoint                | Credits | Model      | Notes            |
    | ----------------------- | ------- | ---------- | ---------------- |
    | Company Contacts Search | 0.06    | Per result |                  |
    | Company Search          | 0.06    | Per result | Charged on match |
    | Employee Email Enrich   | 0.06    | Per result |                  |
    | Employee Phone Enrich   | 0.06    | Per result |                  |
    | Reverse Email Lookup    | 0.06    | Per result |                  |
    | Company Services        | Free    | Free       |                  |
    | Contact Search          | Free    | Free       |                  |
    | Country Codes           | Free    | Free       |                  |
    | Employee Bands          | Free    | Free       |                  |
    | Employee Ranges         | Free    | Free       |                  |
    | Industries              | Free    | Free       |                  |
    | Revenue Ranges          | Free    | Free       |                  |
  </Accordion>
</AccordionGroup>
