> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# People Data Labs Deepline Rate Card

> Deepline managed-credit pricing for People Data Labs operations. Inspect the live tool contract for dynamic charges and your current billing source.

[All provider rate cards](/docs/_generated/pricing-schedule)

These are Deepline customer-facing credits. Inspect `deepline tools get <tool_id> --json` before a run for current prices and dynamic billing conditions.

<AccordionGroup>
  <Accordion title="People Data Labs — 11 endpoints" icon="address-book">
    [People Data Labs](https://www.peopledatalabs.com/)

    | Endpoint                     | Credits | Model      | Notes            |
    | ---------------------------- | ------- | ---------- | ---------------- |
    | Bulk Organization Enrichment | 1       | Per result |                  |
    | Company Search               | 1       | Per result |                  |
    | Enrich Company               | 1       | Per result |                  |
    | Person Search                | 1.4     | Per result |                  |
    | Bulk People Enrichment       | 2       | Per result |                  |
    | Enrich Contact               | 2       | Per result |                  |
    | Person Identify              | 6.16    | Per result | Charged on match |
    | Autocomplete                 | Free    | Free       |                  |
    | Company Clean                | Free    | Free       |                  |
    | Location Clean               | Free    | Free       |                  |
    | School Clean                 | Free    | Free       |                  |
  </Accordion>
</AccordionGroup>
