> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Openmart Deepline Rate Card

> Deepline managed-credit pricing for Openmart operations. Inspect the live tool contract for dynamic charges and your current billing source.

[All provider rate cards](/docs/_generated/pricing-schedule)

These are Deepline customer-facing credits. Inspect `deepline tools get <tool_id> --json` before a run for current prices and dynamic billing conditions.

<AccordionGroup>
  <Accordion title="Openmart — 11 endpoints" icon="gear">
    [Openmart](https://www.openmart.com/)

    | Endpoint              | Credits | Model      | Notes |
    | --------------------- | ------- | ---------- | ----- |
    | Enrich Company        | 0.13    | Per result |       |
    | Search Brands         | 0.13    | Per result |       |
    | Search Business Ids   | 0.13    | Per result |       |
    | Search Businesses     | 0.13    | Per result |       |
    | Find Tech             | 0.84    | Per result |       |
    | Find People           | 1.26    | Per result |       |
    | Get Task Result       | 1.26    | Per result |       |
    | Lookup Business Email | 1.26    | Per result |       |
    | Lookup People         | 1.26    | Per result |       |
    | Get Batch Status      | Free    | Free       |       |
    | Get Batch Task Ids    | Free    | Free       |       |
  </Accordion>
</AccordionGroup>
