> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Limadata Deepline Rate Card

> Deepline managed-credit pricing for Limadata operations. Inspect the live tool contract for dynamic charges and your current billing source.

[All provider rate cards](/docs/_generated/pricing-schedule)

These are Deepline customer-facing credits. Inspect `deepline tools get <tool_id> --json` before a run for current prices and dynamic billing conditions.

<AccordionGroup>
  <Accordion title="Limadata — 15 endpoints" icon="gear">
    [Limadata](https://limadata.com/)

    | Endpoint                  | Credits | Model       | Notes |
    | ------------------------- | ------- | ----------- | ----- |
    | Search Web                | 0.03    | Per request |       |
    | Research Search           | 0.09    | Per request |       |
    | Batch Ad Audiences        | 0.28    | Per result  |       |
    | Enrich Company            | 0.28    | Per request |       |
    | Enrich Person             | 0.28    | Per result  |       |
    | Find Audience Identifiers | 0.28    | Per request |       |
    | Find Company LinkedIn     | 0.28    | Per request |       |
    | Find Work Email           | 0.28    | Per request |       |
    | Research Extract          | 0.28    | Per result  |       |
    | Find Person Profiles      | 0.56    | Per request |       |
    | Find Work Email LinkedIn  | 0.84    | Per request |       |
    | Find Personal Email       | 1.4     | Per result  |       |
    | Reverse Email Lookup      | 1.4     | Per request |       |
    | Find Phone                | 2.8     | Per request |       |
    | Batch Results             | Free    | Free        |       |
  </Accordion>
</AccordionGroup>
