> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# LeadMagic Deepline Rate Card

> Deepline managed-credit pricing for LeadMagic operations. Inspect the live tool contract for dynamic charges and your current billing source.

[All provider rate cards](/docs/_generated/pricing-schedule)

These are Deepline customer-facing credits. Inspect `deepline tools get <tool_id> --json` before a run for current prices and dynamic billing conditions.

<AccordionGroup>
  <Accordion title="LeadMagic — 16 endpoints" icon="wand-magic-sparkles">
    [LeadMagic](https://leadmagic.io/)

    | Endpoint              | Credits | Model      | Notes |
    | --------------------- | ------- | ---------- | ----- |
    | Employee Finder       | 0.02    | Per result |       |
    | B2B Ads Search        | 0.07    | Per result |       |
    | Google Ads Search     | 0.07    | Per result |       |
    | Meta Ads Search       | 0.07    | Per result |       |
    | Email Validation      | 0.09    | Per result |       |
    | Company Search        | 0.34    | Per result |       |
    | Email Finder          | 0.34    | Per result |       |
    | Jobs Finder           | 0.34    | Per result |       |
    | Profile Search        | 0.34    | Per result |       |
    | B2B Ads Details       | 0.68    | Per result |       |
    | Personal Email Finder | 0.68    | Per result |       |
    | Role Finder           | 0.68    | Per result |       |
    | Company Funding       | 1.35    | Per result |       |
    | B2B Social Email      | 1.68    | Per result |       |
    | Mobile Finder         | 1.68    | Per result |       |
    | Email To Profile      | 3.36    | Per result |       |
  </Accordion>
</AccordionGroup>
