> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# HarvestAPI Deepline Rate Card

> Deepline managed-credit pricing for HarvestAPI operations. Inspect the live tool contract for dynamic charges and your current billing source.

[All provider rate cards](/docs/_generated/pricing-schedule)

These are Deepline customer-facing credits. Inspect `deepline tools get <tool_id> --json` before a run for current prices and dynamic billing conditions.

<AccordionGroup>
  <Accordion title="HarvestAPI — 22 endpoints" icon="gear">
    [HarvestAPI](https://www.harvestapi.io/)

    | Endpoint                 | Credits       | Model       | Notes |
    | ------------------------ | ------------- | ----------- | ----- |
    | Get Job                  | 0.01          | Usage-based |       |
    | Search Geo Ids           | 0.01          | Usage-based |       |
    | Search Jobs              | 0.01          | Usage-based |       |
    | Get Ad                   | 0.02          | Usage-based |       |
    | Get Group                | 0.02          | Usage-based |       |
    | Search Ads               | 0.02          | Usage-based |       |
    | Search Groups            | 0.02          | Usage-based |       |
    | Get Comment Reactions    | 0.03          | Usage-based |       |
    | Get Company              | 0.03          | Usage-based |       |
    | Get Company Posts        | 0.03          | Usage-based |       |
    | Get Post                 | 0.03          | Usage-based |       |
    | Get Post Comment Replies | 0.03          | Usage-based |       |
    | Get Post Comments        | 0.03          | Usage-based |       |
    | Get Post Reactions       | 0.03          | Usage-based |       |
    | Get Profile Comments     | 0.03          | Usage-based |       |
    | Get Profile Posts        | 0.03          | Usage-based |       |
    | Get Profile Reactions    | 0.03          | Usage-based |       |
    | Search Companies         | 0.03          | Usage-based |       |
    | Search Posts             | 0.03          | Usage-based |       |
    | Search Services          | 0.03          | Usage-based |       |
    | Search Leads             | 0.7           | Usage-based |       |
    | Get Profile              | Runtime usage | Usage-based |       |
  </Accordion>
</AccordionGroup>
