> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# CrustData V3 Deepline Rate Card

> Deepline managed-credit pricing for CrustData V3 operations. Inspect the live tool contract for dynamic charges and your current billing source.

[All provider rate cards](/docs/_generated/pricing-schedule)

These are Deepline customer-facing credits. Inspect `deepline tools get <tool_id> --json` before a run for current prices and dynamic billing conditions.

<AccordionGroup>
  <Accordion title="CrustData V3 — 10 endpoints" icon="gear">
    [CrustData V3](https://crustdata.com/)

    | Endpoint                                 | Credits | Model      | Notes            |
    | ---------------------------------------- | ------- | ---------- | ---------------- |
    | Crustdata V3 Company Search              | 0.02    | Per result |                  |
    | Crustdata V3 Job Search                  | 0.02    | Per result |                  |
    | Crustdata V3 Person Search               | 0.02    | Per result |                  |
    | Crustdata V3 Company Enrich              | 0.8     | Per result | Charged on match |
    | Crustdata V3 Person Contact Enrich       | Dynamic | Per result | Charged on match |
    | Crustdata V3 Person Enrich               | Dynamic | Per result | Charged on match |
    | Crustdata V3 Company Identify            | Free    | Free       |                  |
    | Crustdata V3 Company Search Autocomplete | Free    | Free       |                  |
    | Crustdata V3 Job Search Autocomplete     | Free    | Free       |                  |
    | Crustdata V3 Person Search Autocomplete  | Free    | Free       |                  |
  </Accordion>
</AccordionGroup>
