> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# CB Insights Deepline Rate Card

> Deepline managed-credit pricing for CB Insights operations. Inspect the live tool contract for dynamic charges and your current billing source.

[All provider rate cards](/docs/_generated/pricing-schedule)

These are Deepline customer-facing credits. Inspect `deepline tools get <tool_id> --json` before a run for current prices and dynamic billing conditions.

<AccordionGroup>
  <Accordion title="CB Insights — 24 endpoints" icon="gear">
    [CB Insights](https://www.cbinsights.com/)

    | Endpoint | Credits | Model | Notes |
    | - | - | - | - |
    | Post V2 Businessrelationships | BYOK | Per request | |
    | Post V2 Cbirag | BYOK | Per request | |
    | Post V2 Chatcbi | BYOK | Per request | |
    | Post V2 Financialtransactions Fundings | BYOK | Per request | |
    | Post V2 Financialtransactions Investments | BYOK | Per request | |
    | Post V2 Financialtransactions Portfolioexits | BYOK | Per request | |
    | Post V2 Firmographics | BYOK | Per request | |
    | Post V2 Managementandboard | BYOK | Per request | |
    | Post V2 Organizations | BYOK | Per request | |
    | Post V2 Organizations Orgid Businessrelationships | BYOK | Per request | |
    | Post V2 Organizations Orgid Commercialmaturityhistory | BYOK | Per request | |
    | Post V2 Organizations Orgid Exitprobabilityhistory | BYOK | Per request | |
    | Post V2 Organizations Orgid Financialtransactions Fundings | BYOK | Per request | |
    | Post V2 Organizations Orgid Financialtransactions Investments | BYOK | Per request | |
    | Post V2 Organizations Orgid Financialtransactions Portfolioexits | BYOK | Per request | |
    | Post V2 Organizations Orgid Fundingwindow | BYOK | Per request | |
    | Post V2 Organizations Orgid Managementandboard | BYOK | Per request | |
    | Post V2 Organizations Orgid Mosaichistory | BYOK | Per request | |
    | Post V2 Organizations Orgid Outlook | BYOK | Per request | |
    | Post V2 Organizations Orgid Revenuebyyear | BYOK | Per request | |
    | Post V2 Organizations Orgid Strategymap | BYOK | Per request | |
    | Post V2 Outlook | BYOK | Per request | |
    | Post V2 Outlook Fundingwindow | BYOK | Per request | |
    | Post V2 Revenuebyyear | BYOK | Per request | |
  </Accordion>
</AccordionGroup>


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.