> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Web & Research Deepline Rate Card

> Compare Deepline managed-credit prices for web & research. Check the live tool contract for current rates and billing conditions.

[All provider rate cards](/docs/_generated/pricing-schedule)

Prices are Deepline customer-facing credits. BYOK provider charges and applicable Deepline platform usage are separate; see [current pricing](https://deepline.com/pricing).

<Tabs>
  <Tab title="Web & Research" icon="globe">
    Search, scrape, and extract structured data from the web.

    | Provider                                               | Endpoint                                                     | Credits       | Notes                             |
    | ------------------------------------------------------ | ------------------------------------------------------------ | ------------- | --------------------------------- |
    | **[DataForSEO](https://dataforseo.com/)**              | Content Analysis Category Trends Live                        | **0.01**      |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | Content Analysis Phrase Trends Live                          | 0.01          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | Content Analysis Rating Distribution Live                    | 0.01          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | Content Analysis Search Live                                 | 0.01          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | Content Analysis Sentiment Analysis Live                     | 0.01          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | Content Analysis Summary Live                                | 0.01          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | Keywords Data Clickstream Data Bulk Search Volume Live       | 0.01          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | Keywords Data Clickstream Data Dataforseo Search Volume Live | 0.01          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | Keywords Data Clickstream Data Global Search Volume Live     | 0.01          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | Keywords Data Dataforseo Trends Demography Live              | 0.01          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | Keywords Data Dataforseo Trends Explore Live                 | 0.01          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | Keywords Data Dataforseo Trends Merged Data Live             | 0.01          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | Keywords Data Dataforseo Trends Subregion Interests Live     | 0.01          |                                   |
    | **[TwitterAPI.io](https://twitterapi.io/)**            | Advanced Search                                              | 0.01          |                                   |
    | **[TwitterAPI.io](https://twitterapi.io/)**            | Community Search                                             | 0.01          |                                   |
    | **[TwitterAPI.io](https://twitterapi.io/)**            | User Search                                                  | 0.01          |                                   |
    | **[Aviato](https://www.aviato.co/)**                   | Geocoder Search                                              | 0.02          |                                   |
    | **[CrustData V3](https://crustdata.com/)**             | Crustdata V3 Job Search                                      | 0.02          |                                   |
    | **[Exa](https://exa.ai/)**                             | Contents                                                     | 0.02          |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Batch Scrape                                                 | 0.02          |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Crawl                                                        | 0.02          |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Map                                                          | 0.02          |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Scrape                                                       | 0.02          |                                   |
    | **[Parallel](https://parallel.ai/)**                   | Extract                                                      | 0.02          |                                   |
    | **[Parallel](https://parallel.ai/)**                   | Search                                                       | 0.02          |                                   |
    | **[ScrapeCreators](https://scrapecreators.com/)**      | Facebook Profile                                             | 0.02          |                                   |
    | **[ScrapeCreators](https://scrapecreators.com/)**      | Facebook Profile Posts                                       | 0.02          |                                   |
    | **[ScrapeCreators](https://scrapecreators.com/)**      | Instagram Profile                                            | 0.02          |                                   |
    | **[ScrapeCreators](https://scrapecreators.com/)**      | Instagram Reels Search                                       | 0.02          |                                   |
    | **[ScrapeCreators](https://scrapecreators.com/)**      | Instagram User Posts                                         | 0.02          |                                   |
    | **[ScrapeCreators](https://scrapecreators.com/)**      | Reddit Post Comments                                         | 0.02          |                                   |
    | **[ScrapeCreators](https://scrapecreators.com/)**      | Reddit Search                                                | 0.02          |                                   |
    | **[ScrapeCreators](https://scrapecreators.com/)**      | Tiktok Keyword Search                                        | 0.02          |                                   |
    | **[ScrapeCreators](https://scrapecreators.com/)**      | Tiktok Search Suggestions                                    | 0.02          |                                   |
    | **[ScrapeCreators](https://scrapecreators.com/)**      | YouTube Search                                               | 0.02          |                                   |
    | **[ScrapeCreators](https://scrapecreators.com/)**      | YouTube Transcript                                           | 0.02          |                                   |
    | **[Serper](https://serper.dev/)**                      | Google Search                                                | 0.02          |                                   |
    | **[Serper](https://serper.dev/)**                      | Google Search Batch                                          | 0.02          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Bing Organic Live Advanced                              | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Bing Organic Live HTML                                  | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Bing Organic Live Regular                               | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Ads Advertisers Live Advanced                    | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Ads Search Live Advanced                         | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google AI Mode Live HTML                                | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Autocomplete Live Advanced                       | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Dataset Info Live Advanced                       | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Dataset Search Live Advanced                     | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Events Live Advanced                             | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Finance Explore Live Advanced                    | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Finance Explore Live HTML                        | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Finance Markets Live Advanced                    | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Finance Markets Live HTML                        | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Finance Quote Live Advanced                      | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Finance Quote Live HTML                          | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Finance Ticker Search Live Advanced              | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Images Live Advanced                             | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Images Live HTML                                 | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Local Finder Live Advanced                       | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Local Finder Live HTML                           | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Maps Live Advanced                               | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google News Live Advanced                               | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google News Live HTML                                   | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Organic Live Advanced                            | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Organic Live HTML                                | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google Organic Live Regular                             | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Yahoo Organic Live Advanced                             | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Yahoo Organic Live HTML                                 | 0.03          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Yahoo Organic Live Regular                              | 0.03          |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Search                                                       | 0.03          |                                   |
    | **[Limadata](https://limadata.com/)**                  | Search Web                                                   | 0.03          |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | LinkedIn Extract Post Likers                                 | 0.03          |                                   |
    | **[Aviato](https://www.aviato.co/)**                   | Person Search                                                | 0.04          |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | LinkedIn Extract Licenses Certifications                     | 0.04          |                                   |
    | **[WizLeads](https://wizleads.io/)**                   | Scrape Salesnav                                              | BYOK          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | AI Optimization ChatGPT LLM Scraper Live Advanced            | 0.06          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | AI Optimization ChatGPT LLM Scraper Live HTML                | 0.06          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | AI Optimization Gemini LLM Scraper Live Advanced             | 0.06          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | AI Optimization Gemini LLM Scraper Live HTML                 | 0.06          |                                   |
    | **[DataForSEO](https://dataforseo.com/)**              | SERP Google AI Mode Live Advanced                            | 0.06          |                                   |
    | **[Exa](https://exa.ai/)**                             | Answer                                                       | 0.07          |                                   |
    | **[Exa](https://exa.ai/)**                             | Search                                                       | 0.07          |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | LinkedIn Extract Event Attendees                             | 0.07          |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | LinkedIn Extract Group Members                               | 0.07          |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | LinkedIn Extract Post Commenters                             | 0.07          |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | LinkedIn Extract Post Reposters                              | 0.07          |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | LinkedIn Extract School Alumnis                              | 0.07          |                                   |
    | **[OpenWebNinja](https://openwebninja.com/)**          | Glassdoor Job Search                                         | 0.07          |                                   |
    | **[OpenWebNinja](https://openwebninja.com/)**          | Jsearch Search                                               | 0.07          |                                   |
    | **[Limadata](https://limadata.com/)**                  | Research Search                                              | 0.09          |                                   |
    | **[BuiltWith](https://builtwith.com/)**                | Recommendations                                              | 0.14          |                                   |
    | **[BuiltWith](https://builtwith.com/)**                | Vector Search                                                | 0.14          |                                   |
    | **[Icypeas](https://www.icypeas.com/)**                | Bulk Search                                                  | 0.14          |                                   |
    | **[Icypeas](https://www.icypeas.com/)**                | Domain Search                                                | 0.14          |                                   |
    | **[Podscan](https://podscan.fm/)**                     | Episodes Search                                              | 0.14          | Charged on match                  |
    | **[Podscan](https://podscan.fm/)**                     | Podcasts Search                                              | 0.14          | Charged on match                  |
    | **[Limadata](https://limadata.com/)**                  | Research Extract                                             | 0.28          |                                   |
    | **[Sentrion](https://sentrion.ai/)**                   | Company Jobs Search                                          | 0.42          |                                   |
    | **[Sentrion](https://sentrion.ai/)**                   | Company Jobs Search Historical                               | 0.42          |                                   |
    | **[Sentrion](https://sentrion.ai/)**                   | Jobs Search                                                  | 0.42          |                                   |
    | **[Sentrion](https://sentrion.ai/)**                   | Jobs Search Historical                                       | 0.42          |                                   |
    | **[TheirStack](https://theirstack.com/)**              | Job Search                                                   | 0.56          | Preview free, full enrich charged |
    | **[Forager](https://forager.ai/)**                     | Job Search                                                   | 0.63          |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | LinkedIn Extract Event                                       | 0.7           |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | LinkedIn Extract Job                                         | 0.7           |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | LinkedIn Extract Post                                        | 0.7           |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | LinkedIn Extract Similar Companies                           | 0.7           |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | LinkedIn Visit Company                                       | 0.7           |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | Salesnavigator Extract Accounts List                         | 0.7           |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | Salesnavigator Extract Employees Count                       | 0.7           |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | Salesnavigator Extract Employees Distribution                | 0.7           |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | Salesnavigator Extract Leads List                            | 0.7           |                                   |
    | **[LinkedIn Scraper](https://edges.run/)**             | Salesnavigator Visit Company                                 | 0.7           |                                   |
    | **[Enformion](https://www.enformion.com/)**            | Property V2 Search                                           | 1.28          | Charged on match                  |
    | **[ZeroBounce](https://www.zerobounce.net/)**          | Domain Search                                                | 5.46          |                                   |
    | **[Browserbase](https://www.browserbase.com/)**        | Web Search                                                   | Runtime usage |                                   |
    | **[Exa](https://exa.ai/)**                             | Agent                                                        | Runtime usage |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Agent                                                        | Runtime usage |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Extract                                                      | Runtime usage |                                   |
    | **[Parallel](https://parallel.ai/)**                   | Run Task                                                     | Runtime usage |                                   |
    | **[Vercel AI Gateway](https://vercel.com/ai-gateway)** | Deeplineagent                                                | Runtime usage |                                   |
    | **[Affinity](https://www.affinity.co/)**               | V2 Chat Messages Get                                         | BYOK          |                                   |
    | **[Akta](https://akta.pro/)**                          | Industry Search                                              | Free          |                                   |
    | **[Apollo](https://www.apollo.io/)**                   | News Articles Search                                         | BYOK          |                                   |
    | **[Attention](https://www.attention.com/)**            | Delete Super Agent Session                                   | BYOK          |                                   |
    | **[Attention](https://www.attention.com/)**            | Get Super Agent Session History                              | BYOK          |                                   |
    | **[Attention](https://www.attention.com/)**            | List Chats                                                   | BYOK          |                                   |
    | **[Attention](https://www.attention.com/)**            | List Super Agent Sessions                                    | BYOK          |                                   |
    | **[Attention](https://www.attention.com/)**            | Send Super Agent Message                                     | BYOK          |                                   |
    | **[ClickHouse Cloud](https://clickhouse.com/)**        | Click Stack Create Saved Search                              | BYOK          |                                   |
    | **[ClickHouse Cloud](https://clickhouse.com/)**        | Click Stack Delete Saved Search                              | BYOK          |                                   |
    | **[ClickHouse Cloud](https://clickhouse.com/)**        | Click Stack Get Saved Search                                 | BYOK          |                                   |
    | **[ClickHouse Cloud](https://clickhouse.com/)**        | Click Stack Update Saved Search                              | BYOK          |                                   |
    | **[Context.dev](https://context.dev/)**                | Get Brand Search                                             | BYOK          |                                   |
    | **[Context.dev](https://context.dev/)**                | Get Web Scrape HTML                                          | BYOK          |                                   |
    | **[Context.dev](https://context.dev/)**                | Get Web Scrape Images                                        | BYOK          |                                   |
    | **[Context.dev](https://context.dev/)**                | Get Web Scrape Markdown                                      | BYOK          |                                   |
    | **[Context.dev](https://context.dev/)**                | Get Web Scrape Sitemap                                       | BYOK          |                                   |
    | **[Context.dev](https://context.dev/)**                | Post News Search                                             | BYOK          |                                   |
    | **[Context.dev](https://context.dev/)**                | Post Web Crawl                                               | BYOK          |                                   |
    | **[Context.dev](https://context.dev/)**                | Post Web Extract                                             | BYOK          |                                   |
    | **[Context.dev](https://context.dev/)**                | Post Web Search                                              | BYOK          |                                   |
    | **[Exa](https://exa.ai/)**                             | Get Agent Run                                                | Free          |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Cancel Agent                                                 | Free          |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Cancel Batch Scrape                                          | Free          |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Cancel Crawl                                                 | Free          |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Crawl Params Preview                                         | Free          |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Get Agent Status                                             | Free          |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Get Batch Scrape Errors                                      | Free          |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Get Batch Scrape Status                                      | Free          |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Get Crawl Errors                                             | Free          |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Get Crawl Status                                             | Free          |                                   |
    | **[Firecrawl](https://www.firecrawl.dev/)**            | Get Extract Status                                           | Free          |                                   |
    | **[Gong](https://www.gong.io/)**                       | List Answered Scorecards                                     | BYOK          |                                   |
    | **[Hackernews](https://news.ycombinator.com/)**        | Search                                                       | Free          |                                   |
    | **[Salesforce](https://www.salesforce.com/)**          | List Tickets                                                 | Free          |                                   |
    | **[Socrata Open Data](https://dev.socrata.com/)**      | Describe Dataset                                             | Free          |                                   |
    | **[Socrata Open Data](https://dev.socrata.com/)**      | Query Dataset                                                | Free          |                                   |
  </Tab>
</Tabs>
