> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Monitors Deepline Rate Card

> Compare Deepline managed-credit prices for monitors. Check the live tool contract for current rates and billing conditions.

[All provider rate cards](/docs/_generated/pricing-schedule)

Prices are Deepline customer-facing credits. BYOK provider charges and applicable Deepline platform usage are separate; see [current pricing](https://deepline.com/pricing).

<Tabs>
  <Tab title="Monitors" icon="satellite-dish">
    <div id="monitors" />

    Always-on provider event streams. Scheduled polling is a Play, not a Monitor. Rates below are Deepline credits and never expose provider spend.

    | Provider                                     | Monitor                     |  Credits | Billing basis                                 | Notes                                          |
    | -------------------------------------------- | --------------------------- | -------: | --------------------------------------------- | ---------------------------------------------- |
    | **[Attio](https://attio.com/)**              | Attio CRM Events            | **Free** | Per accepted event                            | —                                              |
    | **[HeyReach](https://www.heyreach.io/)**     | HeyReach Campaign Events    | **Free** | Per accepted event                            | —                                              |
    | **[Instantly](https://instantly.ai/)**       | Instantly Campaign Events   | **Free** | Per accepted event                            | —                                              |
    | **[Lemlist](https://www.lemlist.com/)**      | Lemlist Campaign Events     | **Free** | Per accepted event                            | —                                              |
    | **[Rb2b](https://www.rb2b.com/)**            | RB2B Visitor Events         | **Free** | Per accepted event                            | —                                              |
    | **[Snitcher](https://www.snitcher.com/)**    | Deepline Analytics Sessions | **Free** | Per accepted event                            | —                                              |
    | **[SmartLead](https://smartlead.ai/)**       | Smartlead Campaign Events   | **Free** | Per accepted event                            | —                                              |
    | **[Deepline Native](https://deepline.com/)** | Company job openings        | **1.25** | Per accepted finding event                    | Charged only when an accepted event is written |
    | **[Deepline Native](https://deepline.com/)** | Company promotions          | **1.75** | Per accepted finding event                    | Charged only when an accepted event is written |
    | **[Deepline Native](https://deepline.com/)** | Company mentions            |  **1.5** | Per accepted finding event                    | Charged only when an accepted event is written |
    | **[Deepline Native](https://deepline.com/)** | Company new hires           | **1.75** | Per accepted finding event                    | Charged only when an accepted event is written |
    | **[Deepline Native](https://deepline.com/)** | Company reviews             |  **1.5** | Per accepted finding event                    | Charged only when an accepted event is written |
    | **[Deepline Native](https://deepline.com/)** | Company social posts        | **0.75** | Per accepted finding event                    | Charged only when an accepted event is written |
    | **[Deepline Native](https://deepline.com/)** | Company social engagements  | **1.25** | Per accepted finding event                    | Charged only when an accepted event is written |
    | **[Deepline Native](https://deepline.com/)** | Contact job changes         |  **3.5** | On deploy or reactivation, then every 30 days | No additional per-event charge                 |
    | **[Deepline Native](https://deepline.com/)** | Contact social posts        |  **1.5** | Per accepted finding event                    | Charged only when an accepted event is written |
    | **[Deepline Native](https://deepline.com/)** | Contact social engagements  | **1.25** | Per accepted finding event                    | Charged only when an accepted event is written |
    | **[Deepline Native](https://deepline.com/)** | Industry mentions           |  **1.5** | Per accepted finding event                    | Charged only when an accepted event is written |
    | **[Deepline Native](https://deepline.com/)** | Industry job openings       | **2.25** | Per accepted finding event                    | Charged only when an accepted event is written |
    | **[Vector](https://www.vector.co/)**         | Vector Visitor Events       | **Free** | Per accepted event                            | —                                              |
  </Tab>
</Tabs>
